₹3,75,00,000 FD for 180 days
Matures at ₹3,86,08,301 at the highest published rate, 5.95% with Axis Bank.
Interest ₹9,77,087 to ₹11,08,301 across 5 banks · quarterly compounding, pre-tax · rates as of 25 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹3,75,00,000 becomes
Maturity value on a 180-day deposit
Across the 5 banks we track at this tenor, the interest on ₹3,75,00,000 spans ₹1,31,214 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 5.95% | ₹11,08,301 | ₹3,86,08,301 | +₹84,377 | |
| 5.60% | ₹10,42,666 | ₹3,85,42,666 | +₹18,742 | |
| 5.50% | ₹10,23,924 | ₹3,85,23,924 | +₹0 | |
| 5.50% | ₹10,23,924 | ₹3,85,23,924 | +₹0 | |
| 5.25% | ₹9,77,087 | ₹3,84,77,087 | −₹46,837 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹3,75,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
Deposit ladder
Other deposit sizes over 180-day
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 6.00%; deposits at or above it use the bulk card at 5.95%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹1,490 | ₹51,490 | retail · 6.00% |
| ₹1,00,0001 lakh | ₹2,980 | ₹1,02,980 | retail · 6.00% |
| ₹2,00,0002 lakh | ₹5,961 | ₹2,05,961 | retail · 6.00% |
| ₹5,00,0005 lakh | ₹14,902 | ₹5,14,902 | retail · 6.00% |
| ₹10,00,00010 lakh | ₹29,805 | ₹10,29,805 | retail · 6.00% |
| ₹20,00,00020 lakh | ₹59,610 | ₹20,59,610 | retail · 6.00% |
| ₹50,00,00050 lakh | ₹1,49,024 | ₹51,49,024 | retail · 6.00% |
| ₹1,00,00,0001 crore | ₹2,98,048 | ₹1,02,98,048 | retail · 6.00% |
| ₹2,50,00,0002.5 crore | ₹7,45,121 | ₹2,57,45,121 | retail · 6.00% |
| ₹5,00,00,0005 crore | ₹14,77,735 | ₹5,14,77,735 | bulk · 5.95% |
| ₹10,00,00,00010 crore | ₹29,55,469 | ₹10,29,55,469 | bulk · 5.95% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring