₹9,00,00,000 FD for 1 year
Matures at ₹9,74,18,894 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹56,16,865 to ₹74,18,894 across 15 banks · quarterly compounding, pre-tax · rates as of 24 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹9,00,00,000 becomes
Maturity value on a 1-year deposit
Across the 15 banks we track at this tenor, the interest on ₹9,00,00,000 spans ₹18,02,029 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹74,18,894 | ₹9,74,18,894 | +₹12,35,691 | |
| 7.65% | ₹70,85,044 | ₹9,70,85,044 | +₹9,01,841 | |
| KKTDFCNBFC | 7.00% | ₹64,67,313 | ₹9,64,67,313 | +₹2,84,110 |
| 6.97% | ₹64,38,874 | ₹9,64,38,874 | +₹2,55,671 | |
| 6.85% | ₹63,25,179 | ₹9,63,25,179 | +₹1,41,976 | |
| 6.70% | ₹61,83,203 | ₹9,61,83,203 | +₹0 | |
| 6.70% | ₹61,83,203 | ₹9,61,83,203 | +₹0 | |
| 6.70% | ₹61,83,203 | ₹9,61,83,203 | +₹0 | |
| 6.64% | ₹61,26,456 | ₹9,61,26,456 | −₹56,747 | |
| 6.60% | ₹60,88,639 | ₹9,60,88,639 | −₹94,564 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹9,00,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹77,271 | ₹9,00,77,271 |
| 30-day | 5.00% | ₹3,68,322 | ₹9,03,68,322 |
| 90-day | 5.95% | ₹13,20,277 | ₹9,13,20,277 |
| 180-day | 5.95% | ₹26,59,922 | ₹9,26,59,922 |
| 1-year | 8.00% | ₹74,18,894 | ₹9,74,18,894 |
| 2-year | 8.00% | ₹1,54,49,344 | ₹10,54,49,344 |
| 3-year | 8.50% | ₹2,58,31,677 | ₹11,58,31,677 |
| 5-year | 8.50% | ₹4,70,51,534 | ₹13,70,51,534 |
Deposit ladder
Other deposit sizes over 1-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹4,122 | ₹54,122 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹8,243 | ₹1,08,243 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹16,486 | ₹2,16,486 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹41,216 | ₹5,41,216 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹82,432 | ₹10,82,432 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹1,64,864 | ₹21,64,864 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹4,12,161 | ₹54,12,161 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹8,24,322 | ₹1,08,24,322 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹20,60,804 | ₹2,70,60,804 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹41,21,608 | ₹5,41,21,608 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹82,43,216 | ₹10,82,43,216 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring