₹9,00,00,000 FD for 3 years
Matures at ₹11,58,31,677 at the highest published rate, 8.50% with Muthoot Capital Services.
Interest ₹1,76,05,635 to ₹2,58,31,677 across 15 banks · quarterly compounding, pre-tax · rates as of 25 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹9,00,00,000 becomes
Maturity value on a 3-year deposit
Across the 15 banks we track at this tenor, the interest on ₹9,00,00,000 spans ₹82,26,042 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.50% | ₹2,58,31,677 | ₹11,58,31,677 | +₹50,02,139 | |
| 8.00% | ₹2,41,41,762 | ₹11,41,41,762 | +₹33,12,224 | |
| 7.25% | ₹2,16,49,229 | ₹11,16,49,229 | +₹8,19,691 | |
| 7.25% | ₹2,16,49,229 | ₹11,16,49,229 | +₹8,19,691 | |
| 7.10% | ₹2,11,56,750 | ₹11,11,56,750 | +₹3,27,212 | |
| 7.10% | ₹2,11,56,750 | ₹11,11,56,750 | +₹3,27,212 | |
| KKTDFCNBFC | 7.00% | ₹2,08,29,538 | ₹11,08,29,538 | +₹0 |
| 7.00% | ₹2,08,29,538 | ₹11,08,29,538 | +₹0 | |
| 7.00% | ₹2,08,29,538 | ₹11,08,29,538 | +₹0 | |
| 6.85% | ₹2,03,40,375 | ₹11,03,40,375 | −₹4,89,163 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹9,00,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹77,271 | ₹9,00,77,271 |
| 30-day | 5.00% | ₹3,68,322 | ₹9,03,68,322 |
| 90-day | 5.95% | ₹13,20,277 | ₹9,13,20,277 |
| 180-day | 5.95% | ₹26,59,922 | ₹9,26,59,922 |
| 1-year | 8.00% | ₹74,18,894 | ₹9,74,18,894 |
| 2-year | 8.00% | ₹1,54,49,344 | ₹10,54,49,344 |
| 3-year | 8.50% | ₹2,58,31,677 | ₹11,58,31,677 |
| 5-year | 8.50% | ₹4,70,51,534 | ₹13,70,51,534 |
Deposit ladder
Other deposit sizes over 3-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.50%; deposits at or above it use the bulk card at 8.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹14,351 | ₹64,351 | retail · 8.50% |
| ₹1,00,0001 lakh | ₹28,702 | ₹1,28,702 | retail · 8.50% |
| ₹2,00,0002 lakh | ₹57,404 | ₹2,57,404 | retail · 8.50% |
| ₹5,00,0005 lakh | ₹1,43,509 | ₹6,43,509 | retail · 8.50% |
| ₹10,00,00010 lakh | ₹2,87,019 | ₹12,87,019 | retail · 8.50% |
| ₹20,00,00020 lakh | ₹5,74,037 | ₹25,74,037 | retail · 8.50% |
| ₹50,00,00050 lakh | ₹14,35,093 | ₹64,35,093 | retail · 8.50% |
| ₹1,00,00,0001 crore | ₹28,70,186 | ₹1,28,70,186 | retail · 8.50% |
| ₹2,50,00,0002.5 crore | ₹71,75,466 | ₹3,21,75,466 | retail · 8.50% |
| ₹5,00,00,0005 crore | ₹1,43,50,932 | ₹6,43,50,932 | bulk · 8.50% |
| ₹10,00,00,00010 crore | ₹2,87,01,863 | ₹12,87,01,863 | bulk · 8.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring