₹6,25,00,000 FD for 1 year
Matures at ₹6,76,52,010 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹39,00,601 to ₹51,52,010 across 15 banks · quarterly compounding, pre-tax · rates as of 21 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹6,25,00,000 becomes
Maturity value on a 1-year deposit
Across the 15 banks we track at this tenor, the interest on ₹6,25,00,000 spans ₹12,51,409 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹51,52,010 | ₹6,76,52,010 | +₹8,58,119 | |
| 7.65% | ₹49,20,169 | ₹6,74,20,169 | +₹6,26,278 | |
| KKTDFCNBFC | 7.00% | ₹44,91,189 | ₹6,69,91,189 | +₹1,97,298 |
| 6.97% | ₹44,71,440 | ₹6,69,71,440 | +₹1,77,549 | |
| 6.85% | ₹43,92,486 | ₹6,68,92,486 | +₹98,595 | |
| 6.70% | ₹42,93,891 | ₹6,67,93,891 | +₹0 | |
| 6.70% | ₹42,93,891 | ₹6,67,93,891 | +₹0 | |
| 6.70% | ₹42,93,891 | ₹6,67,93,891 | +₹0 | |
| 6.64% | ₹42,54,483 | ₹6,67,54,483 | −₹39,408 | |
| 6.60% | ₹42,28,221 | ₹6,67,28,221 | −₹65,670 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹6,25,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹53,660 | ₹6,25,53,660 |
| 30-day | 5.00% | ₹2,55,779 | ₹6,27,55,779 |
| 90-day | 5.95% | ₹9,16,859 | ₹6,34,16,859 |
| 180-day | 5.95% | ₹18,47,168 | ₹6,43,47,168 |
| 1-year | 8.00% | ₹51,52,010 | ₹6,76,52,010 |
| 2-year | 8.00% | ₹1,07,28,711 | ₹7,32,28,711 |
| 3-year | 8.50% | ₹1,79,38,665 | ₹8,04,38,665 |
| 5-year | 8.50% | ₹3,26,74,676 | ₹9,51,74,676 |
Deposit ladder
Other deposit sizes over 1-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹4,122 | ₹54,122 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹8,243 | ₹1,08,243 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹16,486 | ₹2,16,486 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹41,216 | ₹5,41,216 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹82,432 | ₹10,82,432 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹1,64,864 | ₹21,64,864 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹4,12,161 | ₹54,12,161 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹8,24,322 | ₹1,08,24,322 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹20,60,804 | ₹2,70,60,804 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹41,21,608 | ₹5,41,21,608 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹82,43,216 | ₹10,82,43,216 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring