₹6,25,00,000 FD for 3 years
Matures at ₹8,04,38,665 at the highest published rate, 8.50% with Muthoot Capital Services.
Interest ₹1,22,26,136 to ₹1,79,38,665 across 15 banks · quarterly compounding, pre-tax · rates as of 24 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹6,25,00,000 becomes
Maturity value on a 3-year deposit
Across the 15 banks we track at this tenor, the interest on ₹6,25,00,000 spans ₹57,12,529 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.50% | ₹1,79,38,665 | ₹8,04,38,665 | +₹34,73,708 | |
| 8.00% | ₹1,67,65,112 | ₹7,92,65,112 | +₹23,00,155 | |
| 7.25% | ₹1,50,34,187 | ₹7,75,34,187 | +₹5,69,230 | |
| 7.25% | ₹1,50,34,187 | ₹7,75,34,187 | +₹5,69,230 | |
| 7.10% | ₹1,46,92,188 | ₹7,71,92,188 | +₹2,27,231 | |
| 7.10% | ₹1,46,92,188 | ₹7,71,92,188 | +₹2,27,231 | |
| KKTDFCNBFC | 7.00% | ₹1,44,64,957 | ₹7,69,64,957 | +₹0 |
| 7.00% | ₹1,44,64,957 | ₹7,69,64,957 | +₹0 | |
| 7.00% | ₹1,44,64,957 | ₹7,69,64,957 | +₹0 | |
| 6.85% | ₹1,41,25,261 | ₹7,66,25,261 | −₹3,39,696 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹6,25,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹53,660 | ₹6,25,53,660 |
| 30-day | 5.00% | ₹2,55,779 | ₹6,27,55,779 |
| 90-day | 5.95% | ₹9,16,859 | ₹6,34,16,859 |
| 180-day | 5.95% | ₹18,47,168 | ₹6,43,47,168 |
| 1-year | 8.00% | ₹51,52,010 | ₹6,76,52,010 |
| 2-year | 8.00% | ₹1,07,28,711 | ₹7,32,28,711 |
| 3-year | 8.50% | ₹1,79,38,665 | ₹8,04,38,665 |
| 5-year | 8.50% | ₹3,26,74,676 | ₹9,51,74,676 |
Deposit ladder
Other deposit sizes over 3-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.50%; deposits at or above it use the bulk card at 8.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹14,351 | ₹64,351 | retail · 8.50% |
| ₹1,00,0001 lakh | ₹28,702 | ₹1,28,702 | retail · 8.50% |
| ₹2,00,0002 lakh | ₹57,404 | ₹2,57,404 | retail · 8.50% |
| ₹5,00,0005 lakh | ₹1,43,509 | ₹6,43,509 | retail · 8.50% |
| ₹10,00,00010 lakh | ₹2,87,019 | ₹12,87,019 | retail · 8.50% |
| ₹20,00,00020 lakh | ₹5,74,037 | ₹25,74,037 | retail · 8.50% |
| ₹50,00,00050 lakh | ₹14,35,093 | ₹64,35,093 | retail · 8.50% |
| ₹1,00,00,0001 crore | ₹28,70,186 | ₹1,28,70,186 | retail · 8.50% |
| ₹2,50,00,0002.5 crore | ₹71,75,466 | ₹3,21,75,466 | retail · 8.50% |
| ₹5,00,00,0005 crore | ₹1,43,50,932 | ₹6,43,50,932 | bulk · 8.50% |
| ₹10,00,00,00010 crore | ₹2,87,01,863 | ₹12,87,01,863 | bulk · 8.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring