Indian regulatory context
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.
Tell us your transaction direction and the rate your bank quotes. We'll show the spread on top of the mid-market reference.
| Amount | Mid | At your bank | Spread cost |
|---|---|---|---|
| ₩1 | ₹0.06 | ₹0.06 | −₹0.00 |
| ₩10 | ₹0.64 | ₹0.63 | −₹0.01 |
| ₩100 | ₹6.41 | ₹6.29 | −₹0.12 |
| ₩1,000 | ₹64.05 | ₹62.90 | −₹1.15 |
| ₩5,000 | ₹320.25 | ₹314.49 | −₹5.76 |
| ₩10,000 | ₹640.51 | ₹628.98 | −₹11.53 |
| ₩25,000 | ₹1,601.26 | ₹1,572.44 | −₹28.82 |
| ₩50,000 | ₹3,202.52 | ₹3,144.88 | −₹57.65 |
| ₩1,00,000 | ₹6,405.05 | ₹6,289.76 | −₹115.29 |
Top Indian banks offering KRW
| Bank | Buy | Sell | Spread |
|---|---|---|---|
ICICI Bank | 0.0611 | 0.0669 | ₹0.01 |
HDFC Bank | 0.0610 | 0.0670 | ₹0.01 |
Standard Chartered Bank India | 6.2200 | 6.6100 | ₹0.39 |
Ujjivan Small Finance Bank | 6.1000 | 6.7000 | ₹0.60 |
Card rates are the upper bound on what you pay; treasury desks negotiate underneath. Compare all 5 banks quoting KRW →
See actual bank quotes
What every Indian bank charges for KRW today
Mid-market is the benchmark; bank rates sit on either side. See the cohort ranked by spread.
100 bps narrower on KRW-INR is real money. For a corporate doing ten cross-border transfers a year, often a five-figure recovery. We help treasury teams benchmark, hedge and stay compliant.
For FEMA, LRS and TCS filings, use the RBI reference rate (published daily at ~12:30 IST). Bank TT buying or selling typically sits 100 to 300 bps wider than mid-market. FEMA 401/2026 explainer.