₹6,00,00,000 FD for 3 years
Matures at ₹7,72,21,118 at the highest published rate, 8.50% with Muthoot Capital Services.
Interest ₹1,17,37,090 to ₹1,72,21,118 across 15 banks · quarterly compounding, pre-tax · rates as of 25 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹6,00,00,000 becomes
Maturity value on a 3-year deposit
Across the 15 banks we track at this tenor, the interest on ₹6,00,00,000 spans ₹54,84,028 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.50% | ₹1,72,21,118 | ₹7,72,21,118 | +₹33,34,759 | |
| 8.00% | ₹1,60,94,508 | ₹7,60,94,508 | +₹22,08,149 | |
| 7.25% | ₹1,44,32,819 | ₹7,44,32,819 | +₹5,46,460 | |
| 7.25% | ₹1,44,32,819 | ₹7,44,32,819 | +₹5,46,460 | |
| 7.10% | ₹1,41,04,500 | ₹7,41,04,500 | +₹2,18,141 | |
| 7.10% | ₹1,41,04,500 | ₹7,41,04,500 | +₹2,18,141 | |
| KKTDFCNBFC | 7.00% | ₹1,38,86,359 | ₹7,38,86,359 | +₹0 |
| 7.00% | ₹1,38,86,359 | ₹7,38,86,359 | +₹0 | |
| 7.00% | ₹1,38,86,359 | ₹7,38,86,359 | +₹0 | |
| 6.85% | ₹1,35,60,250 | ₹7,35,60,250 | −₹3,26,109 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹6,00,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹51,514 | ₹6,00,51,514 |
| 30-day | 5.00% | ₹2,45,548 | ₹6,02,45,548 |
| 90-day | 5.95% | ₹8,80,185 | ₹6,08,80,185 |
| 180-day | 5.95% | ₹17,73,282 | ₹6,17,73,282 |
| 1-year | 8.00% | ₹49,45,930 | ₹6,49,45,930 |
| 2-year | 8.00% | ₹1,02,99,563 | ₹7,02,99,563 |
| 3-year | 8.50% | ₹1,72,21,118 | ₹7,72,21,118 |
| 5-year | 8.50% | ₹3,13,67,689 | ₹9,13,67,689 |
Deposit ladder
Other deposit sizes over 3-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.50%; deposits at or above it use the bulk card at 8.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹14,351 | ₹64,351 | retail · 8.50% |
| ₹1,00,0001 lakh | ₹28,702 | ₹1,28,702 | retail · 8.50% |
| ₹2,00,0002 lakh | ₹57,404 | ₹2,57,404 | retail · 8.50% |
| ₹5,00,0005 lakh | ₹1,43,509 | ₹6,43,509 | retail · 8.50% |
| ₹10,00,00010 lakh | ₹2,87,019 | ₹12,87,019 | retail · 8.50% |
| ₹20,00,00020 lakh | ₹5,74,037 | ₹25,74,037 | retail · 8.50% |
| ₹50,00,00050 lakh | ₹14,35,093 | ₹64,35,093 | retail · 8.50% |
| ₹1,00,00,0001 crore | ₹28,70,186 | ₹1,28,70,186 | retail · 8.50% |
| ₹2,50,00,0002.5 crore | ₹71,75,466 | ₹3,21,75,466 | retail · 8.50% |
| ₹5,00,00,0005 crore | ₹1,43,50,932 | ₹6,43,50,932 | bulk · 8.50% |
| ₹10,00,00,00010 crore | ₹2,87,01,863 | ₹12,87,01,863 | bulk · 8.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring