₹6,00,00,000 FD for 7 days
Matures at ₹6,00,51,514 at the highest published rate, 4.50% with State Bank of India.
Interest ₹40,112 to ₹51,514 across 4 banks · quarterly compounding, pre-tax · rates as of 25 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹6,00,00,000 becomes
Maturity value on a 7-day deposit
Across the 4 banks we track at this tenor, the interest on ₹6,00,00,000 spans ₹11,402 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 4.50% | ₹51,514 | ₹6,00,51,514 | +₹8,550 | |
| 4.00% | ₹45,816 | ₹6,00,45,816 | +₹2,852 | |
| 3.50% | ₹40,112 | ₹6,00,40,112 | −₹2,852 | |
| 3.50% | ₹40,112 | ₹6,00,40,112 | −₹2,852 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹6,00,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹51,514 | ₹6,00,51,514 |
| 30-day | 5.00% | ₹2,45,548 | ₹6,02,45,548 |
| 90-day | 5.95% | ₹8,80,185 | ₹6,08,80,185 |
| 180-day | 5.95% | ₹17,73,282 | ₹6,17,73,282 |
| 1-year | 8.00% | ₹49,45,930 | ₹6,49,45,930 |
| 2-year | 8.00% | ₹1,02,99,563 | ₹7,02,99,563 |
| 3-year | 8.50% | ₹1,72,21,118 | ₹7,72,21,118 |
| 5-year | 8.50% | ₹3,13,67,689 | ₹9,13,67,689 |
Deposit ladder
Other deposit sizes over 7-day
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 4.00%; deposits at or above it use the bulk card at 4.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹38 | ₹50,038 | retail · 4.00% |
| ₹1,00,0001 lakh | ₹76 | ₹1,00,076 | retail · 4.00% |
| ₹2,00,0002 lakh | ₹153 | ₹2,00,153 | retail · 4.00% |
| ₹5,00,0005 lakh | ₹382 | ₹5,00,382 | retail · 4.00% |
| ₹10,00,00010 lakh | ₹764 | ₹10,00,764 | retail · 4.00% |
| ₹20,00,00020 lakh | ₹1,527 | ₹20,01,527 | retail · 4.00% |
| ₹50,00,00050 lakh | ₹3,818 | ₹50,03,818 | retail · 4.00% |
| ₹1,00,00,0001 crore | ₹7,636 | ₹1,00,07,636 | retail · 4.00% |
| ₹2,50,00,0002.5 crore | ₹19,090 | ₹2,50,19,090 | retail · 4.00% |
| ₹5,00,00,0005 crore | ₹42,928 | ₹5,00,42,928 | bulk · 4.50% |
| ₹10,00,00,00010 crore | ₹85,856 | ₹10,00,85,856 | bulk · 4.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring