₹6,00,00,000 FD for 2 years
Matures at ₹7,02,99,563 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹77,89,586 to ₹1,02,99,563 across 15 banks · quarterly compounding, pre-tax · rates as of 25 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹6,00,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹6,00,00,000 spans ₹25,09,977 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹1,02,99,563 | ₹7,02,99,563 | +₹15,29,082 | |
| 8.00% | ₹1,02,99,563 | ₹7,02,99,563 | +₹15,29,082 | |
| 7.25% | ₹92,72,373 | ₹6,92,72,373 | +₹5,01,892 | |
| KKTDFCNBFC | 7.00% | ₹89,32,907 | ₹6,89,32,907 | +₹1,62,426 |
| 7.00% | ₹89,32,907 | ₹6,89,32,907 | +₹1,62,426 | |
| 7.00% | ₹89,32,907 | ₹6,89,32,907 | +₹1,62,426 | |
| 6.95% | ₹88,65,189 | ₹6,88,65,189 | +₹94,708 | |
| 6.88% | ₹87,70,481 | ₹6,87,70,481 | +₹0 | |
| 6.85% | ₹87,29,927 | ₹6,87,29,927 | −₹40,554 | |
| 6.80% | ₹86,62,383 | ₹6,86,62,383 | −₹1,08,098 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹6,00,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹51,514 | ₹6,00,51,514 |
| 30-day | 5.00% | ₹2,45,548 | ₹6,02,45,548 |
| 90-day | 5.95% | ₹8,80,185 | ₹6,08,80,185 |
| 180-day | 5.95% | ₹17,73,282 | ₹6,17,73,282 |
| 1-year | 8.00% | ₹49,45,930 | ₹6,49,45,930 |
| 2-year | 8.00% | ₹1,02,99,563 | ₹7,02,99,563 |
| 3-year | 8.50% | ₹1,72,21,118 | ₹7,72,21,118 |
| 5-year | 8.50% | ₹3,13,67,689 | ₹9,13,67,689 |
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring