₹7,50,00,000 FD for 1 year
Matures at ₹8,11,82,412 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹46,80,721 to ₹61,82,412 across 15 banks · quarterly compounding, pre-tax · rates as of 21 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹7,50,00,000 becomes
Maturity value on a 1-year deposit
Across the 15 banks we track at this tenor, the interest on ₹7,50,00,000 spans ₹15,01,691 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹61,82,412 | ₹8,11,82,412 | +₹10,29,743 | |
| 7.65% | ₹59,04,203 | ₹8,09,04,203 | +₹7,51,534 | |
| KKTDFCNBFC | 7.00% | ₹53,89,427 | ₹8,03,89,427 | +₹2,36,758 |
| 6.97% | ₹53,65,728 | ₹8,03,65,728 | +₹2,13,059 | |
| 6.85% | ₹52,70,983 | ₹8,02,70,983 | +₹1,18,314 | |
| 6.70% | ₹51,52,669 | ₹8,01,52,669 | +₹0 | |
| 6.70% | ₹51,52,669 | ₹8,01,52,669 | +₹0 | |
| 6.70% | ₹51,52,669 | ₹8,01,52,669 | +₹0 | |
| 6.64% | ₹51,05,380 | ₹8,01,05,380 | −₹47,289 | |
| 6.60% | ₹50,73,866 | ₹8,00,73,866 | −₹78,803 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹7,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹64,392 | ₹7,50,64,392 |
| 30-day | 5.00% | ₹3,06,935 | ₹7,53,06,935 |
| 90-day | 5.95% | ₹11,00,231 | ₹7,61,00,231 |
| 180-day | 5.95% | ₹22,16,602 | ₹7,72,16,602 |
| 1-year | 8.00% | ₹61,82,412 | ₹8,11,82,412 |
| 2-year | 8.00% | ₹1,28,74,454 | ₹8,78,74,454 |
| 3-year | 8.50% | ₹2,15,26,397 | ₹9,65,26,397 |
| 5-year | 8.50% | ₹3,92,09,611 | ₹11,42,09,611 |
Deposit ladder
Other deposit sizes over 1-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹4,122 | ₹54,122 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹8,243 | ₹1,08,243 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹16,486 | ₹2,16,486 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹41,216 | ₹5,41,216 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹82,432 | ₹10,82,432 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹1,64,864 | ₹21,64,864 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹4,12,161 | ₹54,12,161 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹8,24,322 | ₹1,08,24,322 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹20,60,804 | ₹2,70,60,804 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹41,21,608 | ₹5,41,21,608 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹82,43,216 | ₹10,82,43,216 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring