₹5,50,00,000 FD for 5 years
Matures at ₹8,37,53,715 at the highest published rate, 8.50% with Muthoot Capital Services.
Interest ₹1,90,77,025 to ₹2,87,53,715 across 13 banks · quarterly compounding, pre-tax · rates as of 24 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹5,50,00,000 becomes
Maturity value on a 5-year deposit
Across the 13 banks we track at this tenor, the interest on ₹5,50,00,000 spans ₹96,76,690 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.50% | ₹2,87,53,715 | ₹8,37,53,715 | +₹63,22,396 | |
| 7.50% | ₹2,47,47,141 | ₹7,97,47,141 | +₹23,15,822 | |
| 7.25% | ₹2,37,74,331 | ₹7,87,74,331 | +₹13,43,012 | |
| 7.25% | ₹2,37,74,331 | ₹7,87,74,331 | +₹13,43,012 | |
| 7.15% | ₹2,33,88,372 | ₹7,83,88,372 | +₹9,57,053 | |
| 7.00% | ₹2,28,12,801 | ₹7,78,12,801 | +₹3,81,482 | |
| 6.90% | ₹2,24,31,319 | ₹7,74,31,319 | +₹0 | |
| KKTDFCNBFC | 6.75% | ₹2,18,62,427 | ₹7,68,62,427 | −₹5,68,892 |
| 6.60% | ₹2,12,97,507 | ₹7,62,97,507 | −₹11,33,812 | |
| 6.50% | ₹2,09,23,088 | ₹7,59,23,088 | −₹15,08,231 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹5,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
Deposit ladder
Other deposit sizes over 5-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.50%; deposits at or above it use the bulk card at 8.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹26,140 | ₹76,140 | retail · 8.50% |
| ₹1,00,0001 lakh | ₹52,279 | ₹1,52,279 | retail · 8.50% |
| ₹2,00,0002 lakh | ₹1,04,559 | ₹3,04,559 | retail · 8.50% |
| ₹5,00,0005 lakh | ₹2,61,397 | ₹7,61,397 | retail · 8.50% |
| ₹10,00,00010 lakh | ₹5,22,795 | ₹15,22,795 | retail · 8.50% |
| ₹20,00,00020 lakh | ₹10,45,590 | ₹30,45,590 | retail · 8.50% |
| ₹50,00,00050 lakh | ₹26,13,974 | ₹76,13,974 | retail · 8.50% |
| ₹1,00,00,0001 crore | ₹52,27,948 | ₹1,52,27,948 | retail · 8.50% |
| ₹2,50,00,0002.5 crore | ₹1,30,69,870 | ₹3,80,69,870 | retail · 8.50% |
| ₹5,00,00,0005 crore | ₹2,61,39,741 | ₹7,61,39,741 | bulk · 8.50% |
| ₹10,00,00,00010 crore | ₹5,22,79,482 | ₹15,22,79,482 | bulk · 8.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring