₹5,50,00,000 FD for 2 years
Matures at ₹6,44,41,266 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹71,40,454 to ₹94,41,266 across 15 banks · quarterly compounding, pre-tax · rates as of 25 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹5,50,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹5,50,00,000 spans ₹23,00,812 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹94,41,266 | ₹6,44,41,266 | +₹14,01,658 | |
| 8.00% | ₹94,41,266 | ₹6,44,41,266 | +₹14,01,658 | |
| 7.25% | ₹84,99,675 | ₹6,34,99,675 | +₹4,60,067 | |
| KKTDFCNBFC | 7.00% | ₹81,88,498 | ₹6,31,88,498 | +₹1,48,890 |
| 7.00% | ₹81,88,498 | ₹6,31,88,498 | +₹1,48,890 | |
| 7.00% | ₹81,88,498 | ₹6,31,88,498 | +₹1,48,890 | |
| 6.95% | ₹81,26,423 | ₹6,31,26,423 | +₹86,815 | |
| 6.88% | ₹80,39,608 | ₹6,30,39,608 | +₹0 | |
| 6.85% | ₹80,02,433 | ₹6,30,02,433 | −₹37,175 | |
| 6.80% | ₹79,40,518 | ₹6,29,40,518 | −₹99,090 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹5,50,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring