₹3,00,00,000 FD for 5 years
Matures at ₹4,56,83,845 at the highest published rate, 8.50% with Muthoot Capital Services.
Interest ₹1,04,05,650 to ₹1,56,83,845 across 13 banks · quarterly compounding, pre-tax · rates as of 21 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹3,00,00,000 becomes
Maturity value on a 5-year deposit
Across the 13 banks we track at this tenor, the interest on ₹3,00,00,000 spans ₹52,78,195 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.50% | ₹1,56,83,845 | ₹4,56,83,845 | +₹34,48,580 | |
| 7.50% | ₹1,34,98,441 | ₹4,34,98,441 | +₹12,63,176 | |
| 7.25% | ₹1,29,67,817 | ₹4,29,67,817 | +₹7,32,552 | |
| 7.25% | ₹1,29,67,817 | ₹4,29,67,817 | +₹7,32,552 | |
| 7.15% | ₹1,27,57,294 | ₹4,27,57,294 | +₹5,22,029 | |
| 7.00% | ₹1,24,43,346 | ₹4,24,43,346 | +₹2,08,081 | |
| 6.90% | ₹1,22,35,265 | ₹4,22,35,265 | +₹0 | |
| KKTDFCNBFC | 6.75% | ₹1,19,24,960 | ₹4,19,24,960 | −₹3,10,305 |
| 6.60% | ₹1,16,16,822 | ₹4,16,16,822 | −₹6,18,443 | |
| 6.50% | ₹1,14,12,593 | ₹4,14,12,593 | −₹8,22,672 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹3,00,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
Deposit ladder
Other deposit sizes over 5-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.50%; deposits at or above it use the bulk card at 8.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹26,140 | ₹76,140 | retail · 8.50% |
| ₹1,00,0001 lakh | ₹52,279 | ₹1,52,279 | retail · 8.50% |
| ₹2,00,0002 lakh | ₹1,04,559 | ₹3,04,559 | retail · 8.50% |
| ₹5,00,0005 lakh | ₹2,61,397 | ₹7,61,397 | retail · 8.50% |
| ₹10,00,00010 lakh | ₹5,22,795 | ₹15,22,795 | retail · 8.50% |
| ₹20,00,00020 lakh | ₹10,45,590 | ₹30,45,590 | retail · 8.50% |
| ₹50,00,00050 lakh | ₹26,13,974 | ₹76,13,974 | retail · 8.50% |
| ₹1,00,00,0001 crore | ₹52,27,948 | ₹1,52,27,948 | retail · 8.50% |
| ₹2,50,00,0002.5 crore | ₹1,30,69,870 | ₹3,80,69,870 | retail · 8.50% |
| ₹5,00,00,0005 crore | ₹2,61,39,741 | ₹7,61,39,741 | bulk · 8.50% |
| ₹10,00,00,00010 crore | ₹5,22,79,482 | ₹15,22,79,482 | bulk · 8.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring