₹3,00,00,000 FD for 2 years
Matures at ₹3,51,49,781 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹38,94,793 to ₹51,49,781 across 15 banks · quarterly compounding, pre-tax · rates as of 24 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹3,00,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹3,00,00,000 spans ₹12,54,988 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹51,49,781 | ₹3,51,49,781 | +₹7,64,540 | |
| 8.00% | ₹51,49,781 | ₹3,51,49,781 | +₹7,64,540 | |
| 7.25% | ₹46,36,186 | ₹3,46,36,186 | +₹2,50,945 | |
| KKTDFCNBFC | 7.00% | ₹44,66,453 | ₹3,44,66,453 | +₹81,212 |
| 7.00% | ₹44,66,453 | ₹3,44,66,453 | +₹81,212 | |
| 7.00% | ₹44,66,453 | ₹3,44,66,453 | +₹81,212 | |
| 6.95% | ₹44,32,594 | ₹3,44,32,594 | +₹47,353 | |
| 6.88% | ₹43,85,241 | ₹3,43,85,241 | +₹0 | |
| 6.85% | ₹43,64,963 | ₹3,43,64,963 | −₹20,278 | |
| 6.80% | ₹43,31,192 | ₹3,43,31,192 | −₹54,049 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹3,00,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring