₹9,75,00,000 FD for 2 years
Matures at ₹11,42,36,790 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹1,26,58,077 to ₹1,67,36,790 across 15 banks · quarterly compounding, pre-tax · rates as of 24 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹9,75,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹9,75,00,000 spans ₹40,78,713 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹1,67,36,790 | ₹11,42,36,790 | +₹24,84,758 | |
| 8.00% | ₹1,67,36,790 | ₹11,42,36,790 | +₹24,84,758 | |
| 7.25% | ₹1,50,67,606 | ₹11,25,67,606 | +₹8,15,574 | |
| KKTDFCNBFC | 7.00% | ₹1,45,15,974 | ₹11,20,15,974 | +₹2,63,942 |
| 7.00% | ₹1,45,15,974 | ₹11,20,15,974 | +₹2,63,942 | |
| 7.00% | ₹1,45,15,974 | ₹11,20,15,974 | +₹2,63,942 | |
| 6.95% | ₹1,44,05,932 | ₹11,19,05,932 | +₹1,53,900 | |
| 6.88% | ₹1,42,52,032 | ₹11,17,52,032 | +₹0 | |
| 6.85% | ₹1,41,86,131 | ₹11,16,86,131 | −₹65,901 | |
| 6.80% | ₹1,40,76,373 | ₹11,15,76,373 | −₹1,75,659 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹9,75,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹83,710 | ₹9,75,83,710 |
| 30-day | 5.00% | ₹3,99,016 | ₹9,78,99,016 |
| 90-day | 5.95% | ₹14,30,300 | ₹9,89,30,300 |
| 180-day | 5.95% | ₹28,81,583 | ₹10,03,81,583 |
| 1-year | 8.00% | ₹80,37,136 | ₹10,55,37,136 |
| 2-year | 8.00% | ₹1,67,36,790 | ₹11,42,36,790 |
| 3-year | 8.50% | ₹2,79,84,317 | ₹12,54,84,317 |
| 5-year | 8.50% | ₹5,09,72,495 | ₹14,84,72,495 |
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring