₹6,75,00,000 FD for 2 years
Matures at ₹7,90,87,008 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹87,63,284 to ₹1,15,87,008 across 15 banks · quarterly compounding, pre-tax · rates as of 25 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹6,75,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹6,75,00,000 spans ₹28,23,724 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹1,15,87,008 | ₹7,90,87,008 | +₹17,20,217 | |
| 8.00% | ₹1,15,87,008 | ₹7,90,87,008 | +₹17,20,217 | |
| 7.25% | ₹1,04,31,419 | ₹7,79,31,419 | +₹5,64,628 | |
| KKTDFCNBFC | 7.00% | ₹1,00,49,520 | ₹7,75,49,520 | +₹1,82,729 |
| 7.00% | ₹1,00,49,520 | ₹7,75,49,520 | +₹1,82,729 | |
| 7.00% | ₹1,00,49,520 | ₹7,75,49,520 | +₹1,82,729 | |
| 6.95% | ₹99,73,337 | ₹7,74,73,337 | +₹1,06,546 | |
| 6.88% | ₹98,66,791 | ₹7,73,66,791 | +₹0 | |
| 6.85% | ₹98,21,168 | ₹7,73,21,168 | −₹45,623 | |
| 6.80% | ₹97,45,181 | ₹7,72,45,181 | −₹1,21,610 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹6,75,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹57,953 | ₹6,75,57,953 |
| 30-day | 5.00% | ₹2,76,242 | ₹6,77,76,242 |
| 90-day | 5.95% | ₹9,90,208 | ₹6,84,90,208 |
| 180-day | 5.95% | ₹19,94,942 | ₹6,94,94,942 |
| 1-year | 8.00% | ₹55,64,171 | ₹7,30,64,171 |
| 2-year | 8.00% | ₹1,15,87,008 | ₹7,90,87,008 |
| 3-year | 8.50% | ₹1,93,73,758 | ₹8,68,73,758 |
| 5-year | 8.50% | ₹3,52,88,650 | ₹10,27,88,650 |
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring