
SMBC
SMBC forex rates,
every currency, every channel.
Today's forex card quotes from SMBC. The card rate is the upper bound on what you pay, treasury desks negotiate underneath it for sized tickets.
USD spread (TT)?
₹3.86
4.01% of mid
Tightest currency?
USD
4.01% spread
Currencies published?
9
All transactable
Band distribution?
Card-rate matrix
Every currency, every channel.
| Currency | TT (wire) | Bills | Travel card | Cash | ||||
|---|---|---|---|---|---|---|---|---|
| Buy | Sell | Buy | Sell | Buy | Sell | Buy | Sell | |
USD US Dollar | 94.3200 | 98.1800 | 93.8400 | 98.6600 | — | — | — | — |
EUR Euro | 108.9600 | 114.5400 | 108.4000 | 115.1000 | — | — | — | — |
GBP British Pound | 126.0300 | 132.4900 | 125.3800 | 133.1400 | — | — | — | — |
JPY Japanese Yen | 0.5917 | 0.6189 | 0.5887 | 0.6219 | — | — | — | — |
SGD Singapore Dollar | 73.5600 | 76.9400 | 73.1800 | 77.3200 | — | — | — | — |
AUD Australian Dollar | 67.1700 | 70.2700 | 66.8300 | 70.6100 | — | — | — | — |
HKD Hong Kong Dollar | 11.9146 | 12.6516 | 11.8532 | 12.7130 | — | — | — | — |
THB Thai Baht | 2.8551 | 3.0317 | 2.8404 | 3.0464 | — | — | — | — |
CNY | 13.7268 | 14.5758 | 13.6560 | 14.6466 | — | — | — | — |
Reading the table. Buy = rate the bank buys this currency from you (inward / remittance). Sell = rate the bank sells you the currency (outward / payment). Rows marked /100 are per 100 units (cohort convention for JPY and some KRW publications); we normalise across banks so spreads stay comparable.
Keep exploring
talk to capera
Negotiating with SMBC?
For a sized ticket, recurring monthly flow, capex import, dividend repatriation — we'll walk through the cohort with you and show you exactly where SMBCsits today. A 100-bps tightening is often a five-figure recovery per year.
Or write to hello@capera.co · See our FX intelligence