
State Bank of India

Union Bank of India
Fixed deposit rates,
side by side.
Headline rates
1-year retail
State Bank of India
1-year retail
Union Bank of India
5-year retail
State Bank of India
5-year retail
Union Bank of India
Worked example
What ₹10 lakh would earn over 1 year.
State Bank of India
Union Bank of India
Difference: ₹0 over the year. Simple-interest approximation; actual yield depends on compounding frequency.
Rate × tenor
The full curve.
Slab-by-slab
Every tenor, both banks.
| Tenor | Bucket | Rate |
|---|---|---|
| 7 days to 45 days | MEDIUM | 3.05% |
| 46 days to 179 days | MEDIUM | 4.90% |
| 180 days to 210 days | MEDIUM | 5.65% |
| 211 days to less than 1 year | MEDIUM | 5.90% |
| 1 year to less than 2 year | LONG | 6.25% |
| 444 days (Amrit Vrishti) | LONG | 6.45%★ best |
| 2 years to less than 3 years | LONG | 6.40% |
| 3 years to less than 5 years | LONG | 6.30% |
| 5 years and up to 10 years | ULTRA-LONG | 6.05% |
| Tenor | Bucket | Rate |
|---|---|---|
| 7 days to 14 days | SHORT | 2.70% |
| 15 days to 30 days | SHORT | 2.80% |
| 31 days to 45 days | MEDIUM | 3.00% |
| 46 days to 90 days | MEDIUM | 4.00% |
| 91 days to 120 days | MEDIUM | 4.50% |
| 121 days to 180 days | MEDIUM | 5.00% |
| 181 days to 270 days | MEDIUM | 5.60% |
| 271 days to 364 days | MEDIUM | 5.90% |
| Above 1 year to 399 days | LONG | 6.25% |
| 400 days | LONG | 6.35% |
| 401 days to 443 days | LONG | 6.25% |
| 444 days (New Slab) | LONG | 6.60%★ best |
| 445 days to 2 years | LONG | 6.20% |
| 997 days | LONG | 6.15% |
| Above 998 days to 3 years | LONG | 6.20% |
| Above 3 years to 10 years | ULTRA-LONG | 6.00% |
Pick any two banks
Other comparisons
HDFC Bank vs State Bank of India
FD rate comparison
ICICI Bank vs State Bank of India
FD rate comparison
Axis Bank vs State Bank of India
FD rate comparison
Kotak Mahindra Bank vs State Bank of India
FD rate comparison
Punjab National Bank vs State Bank of India
FD rate comparison
Bank of Baroda vs State Bank of India
FD rate comparison
Or jump to a single bank: State Bank of India FD rates · Union Bank of India FD rates