₹7,75,00,000 FD for 7 days
Matures at ₹7,75,66,539 at the highest published rate, 4.50% with State Bank of India.
Interest ₹51,812 to ₹66,539 across 4 banks · quarterly compounding, pre-tax · rates as of 24 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹7,75,00,000 becomes
Maturity value on a 7-day deposit
Across the 4 banks we track at this tenor, the interest on ₹7,75,00,000 spans ₹14,727 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 4.50% | ₹66,539 | ₹7,75,66,539 | +₹11,044 | |
| 4.00% | ₹59,179 | ₹7,75,59,179 | +₹3,684 | |
| 3.50% | ₹51,812 | ₹7,75,51,812 | −₹3,683 | |
| 3.50% | ₹51,812 | ₹7,75,51,812 | −₹3,683 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹7,75,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹66,539 | ₹7,75,66,539 |
| 30-day | 5.00% | ₹3,17,166 | ₹7,78,17,166 |
| 90-day | 5.95% | ₹11,36,905 | ₹7,86,36,905 |
| 180-day | 5.95% | ₹22,90,489 | ₹7,97,90,489 |
| 1-year | 8.00% | ₹63,88,492 | ₹8,38,88,492 |
| 2-year | 8.00% | ₹1,33,03,602 | ₹9,08,03,602 |
| 3-year | 8.50% | ₹2,22,43,944 | ₹9,97,43,944 |
| 5-year | 8.50% | ₹4,05,16,599 | ₹11,80,16,599 |
Deposit ladder
Other deposit sizes over 7-day
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 4.00%; deposits at or above it use the bulk card at 4.50%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹38 | ₹50,038 | retail · 4.00% |
| ₹1,00,0001 lakh | ₹76 | ₹1,00,076 | retail · 4.00% |
| ₹2,00,0002 lakh | ₹153 | ₹2,00,153 | retail · 4.00% |
| ₹5,00,0005 lakh | ₹382 | ₹5,00,382 | retail · 4.00% |
| ₹10,00,00010 lakh | ₹764 | ₹10,00,764 | retail · 4.00% |
| ₹20,00,00020 lakh | ₹1,527 | ₹20,01,527 | retail · 4.00% |
| ₹50,00,00050 lakh | ₹3,818 | ₹50,03,818 | retail · 4.00% |
| ₹1,00,00,0001 crore | ₹7,636 | ₹1,00,07,636 | retail · 4.00% |
| ₹2,50,00,0002.5 crore | ₹19,090 | ₹2,50,19,090 | retail · 4.00% |
| ₹5,00,00,0005 crore | ₹42,928 | ₹5,00,42,928 | bulk · 4.50% |
| ₹10,00,00,00010 crore | ₹85,856 | ₹10,00,85,856 | bulk · 4.50% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring