₹8,25,00,000 FD for 2 years
Matures at ₹9,66,61,899 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹1,07,10,680 to ₹1,41,61,899 across 15 banks · quarterly compounding, pre-tax · rates as of 24 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹8,25,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹8,25,00,000 spans ₹34,51,219 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹1,41,61,899 | ₹9,66,61,899 | +₹21,02,488 | |
| 8.00% | ₹1,41,61,899 | ₹9,66,61,899 | +₹21,02,488 | |
| 7.25% | ₹1,27,49,513 | ₹9,52,49,513 | +₹6,90,102 | |
| KKTDFCNBFC | 7.00% | ₹1,22,82,747 | ₹9,47,82,747 | +₹2,23,336 |
| 7.00% | ₹1,22,82,747 | ₹9,47,82,747 | +₹2,23,336 | |
| 7.00% | ₹1,22,82,747 | ₹9,47,82,747 | +₹2,23,336 | |
| 6.95% | ₹1,21,89,635 | ₹9,46,89,635 | +₹1,30,224 | |
| 6.88% | ₹1,20,59,411 | ₹9,45,59,411 | +₹0 | |
| 6.85% | ₹1,20,03,650 | ₹9,45,03,650 | −₹55,761 | |
| 6.80% | ₹1,19,10,777 | ₹9,44,10,777 | −₹1,48,634 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹8,25,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹70,832 | ₹8,25,70,832 |
| 30-day | 5.00% | ₹3,37,629 | ₹8,28,37,629 |
| 90-day | 5.95% | ₹12,10,254 | ₹8,37,10,254 |
| 180-day | 5.95% | ₹24,38,262 | ₹8,49,38,262 |
| 1-year | 8.00% | ₹68,00,653 | ₹8,93,00,653 |
| 2-year | 8.00% | ₹1,41,61,899 | ₹9,66,61,899 |
| 3-year | 8.50% | ₹2,36,79,037 | ₹10,61,79,037 |
| 5-year | 8.50% | ₹4,31,30,573 | ₹12,56,30,573 |
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring