₹7,25,00,000 FD for 2 years
Matures at ₹8,49,45,305 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹94,12,416 to ₹1,24,45,305 across 15 banks · quarterly compounding, pre-tax · rates as of 21 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹7,25,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹7,25,00,000 spans ₹30,32,889 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹1,24,45,305 | ₹8,49,45,305 | +₹18,47,640 | |
| 8.00% | ₹1,24,45,305 | ₹8,49,45,305 | +₹18,47,640 | |
| 7.25% | ₹1,12,04,117 | ₹8,37,04,117 | +₹6,06,452 | |
| KKTDFCNBFC | 7.00% | ₹1,07,93,929 | ₹8,32,93,929 | +₹1,96,264 |
| 7.00% | ₹1,07,93,929 | ₹8,32,93,929 | +₹1,96,264 | |
| 7.00% | ₹1,07,93,929 | ₹8,32,93,929 | +₹1,96,264 | |
| 6.95% | ₹1,07,12,103 | ₹8,32,12,103 | +₹1,14,438 | |
| 6.88% | ₹1,05,97,665 | ₹8,30,97,665 | +₹0 | |
| 6.85% | ₹1,05,48,662 | ₹8,30,48,662 | −₹49,003 | |
| 6.80% | ₹1,04,67,046 | ₹8,29,67,046 | −₹1,30,619 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹7,25,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹62,246 | ₹7,25,62,246 |
| 30-day | 5.00% | ₹2,96,704 | ₹7,27,96,704 |
| 90-day | 5.95% | ₹10,63,557 | ₹7,35,63,557 |
| 180-day | 5.95% | ₹21,42,715 | ₹7,46,42,715 |
| 1-year | 8.00% | ₹59,76,332 | ₹7,84,76,332 |
| 2-year | 8.00% | ₹1,24,45,305 | ₹8,49,45,305 |
| 3-year | 8.50% | ₹2,08,08,851 | ₹9,33,08,851 |
| 5-year | 8.50% | ₹3,79,02,624 | ₹11,04,02,624 |
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring