₹7,00,00,000 FD for 2 years
Matures at ₹8,20,16,157 at the highest published rate, 8.00% with Manipal Housing Finance.
Interest ₹90,87,850 to ₹1,20,16,157 across 15 banks · quarterly compounding, pre-tax · rates as of 23 Aug 2026
Type any deposit and press Enter to recalculate.
At ₹3 crore and above, banks quote from a separate bulk rate card rather than the retail one, so this page loads the bulk cohort. Every figure on this page is computed with quarterly compounding and is pre-tax.
What ₹7,00,00,000 becomes
Maturity value on a 2-year deposit
Across the 15 banks we track at this tenor, the interest on ₹7,00,00,000 spans ₹29,28,307 between the highest and lowest published rate. Quarterly compounding, pre-tax.
| Bank | Rate | Interest | Maturity value | vs median |
|---|---|---|---|---|
| 8.00% | ₹1,20,16,157 | ₹8,20,16,157 | +₹17,83,929 | |
| 8.00% | ₹1,20,16,157 | ₹8,20,16,157 | +₹17,83,929 | |
| 7.25% | ₹1,08,17,768 | ₹8,08,17,768 | +₹5,85,540 | |
| KKTDFCNBFC | 7.00% | ₹1,04,21,725 | ₹8,04,21,725 | +₹1,89,497 |
| 7.00% | ₹1,04,21,725 | ₹8,04,21,725 | +₹1,89,497 | |
| 7.00% | ₹1,04,21,725 | ₹8,04,21,725 | +₹1,89,497 | |
| 6.95% | ₹1,03,42,720 | ₹8,03,42,720 | +₹1,10,492 | |
| 6.88% | ₹1,02,32,228 | ₹8,02,32,228 | +₹0 | |
| 6.85% | ₹1,01,84,915 | ₹8,01,84,915 | −₹47,313 | |
| 6.80% | ₹1,01,06,114 | ₹8,01,06,114 | −₹1,26,114 |
Published card rates, compounded quarterly. Your bank's own figure can differ by a few rupees depending on its day-count and compounding convention. Informational only, not a recommendation. Run your own numbers in the calculator →
Same deposit, longer lock-in
₹7,00,00,000 across every tenor
Highest published rate at each tenor, compounded quarterly, pre-tax.
| Tenor | Top rate | Interest | Maturity value |
|---|---|---|---|
| 7-day | 4.50% | ₹60,099 | ₹7,00,60,099 |
| 30-day | 5.00% | ₹2,86,473 | ₹7,02,86,473 |
| 90-day | 5.95% | ₹10,26,882 | ₹7,10,26,882 |
| 180-day | 5.95% | ₹20,68,828 | ₹7,20,68,828 |
| 1-year | 8.00% | ₹57,70,251 | ₹7,57,70,251 |
| 2-year | 8.00% | ₹1,20,16,157 | ₹8,20,16,157 |
| 3-year | 8.50% | ₹2,00,91,304 | ₹9,00,91,304 |
| 5-year | 8.50% | ₹3,65,95,637 | ₹10,65,95,637 |
Deposit ladder
Other deposit sizes over 2-year
At the highest rate published at this tenor, compounded quarterly, pre-tax. Retail deposits below ₹3 crore use 8.00%; deposits at or above it use the bulk card at 8.00%.
| Deposit | Interest | Maturity value | Card |
|---|---|---|---|
| ₹50,000₹50,000 | ₹8,583 | ₹58,583 | retail · 8.00% |
| ₹1,00,0001 lakh | ₹17,166 | ₹1,17,166 | retail · 8.00% |
| ₹2,00,0002 lakh | ₹34,332 | ₹2,34,332 | retail · 8.00% |
| ₹5,00,0005 lakh | ₹85,830 | ₹5,85,830 | retail · 8.00% |
| ₹10,00,00010 lakh | ₹1,71,659 | ₹11,71,659 | retail · 8.00% |
| ₹20,00,00020 lakh | ₹3,43,319 | ₹23,43,319 | retail · 8.00% |
| ₹50,00,00050 lakh | ₹8,58,297 | ₹58,58,297 | retail · 8.00% |
| ₹1,00,00,0001 crore | ₹17,16,594 | ₹1,17,16,594 | retail · 8.00% |
| ₹2,50,00,0002.5 crore | ₹42,91,485 | ₹2,92,91,485 | retail · 8.00% |
| ₹5,00,00,0005 crore | ₹85,82,969 | ₹5,85,82,969 | bulk · 8.00% |
| ₹10,00,00,00010 crore | ₹1,71,65,938 | ₹11,71,65,938 | bulk · 8.00% |
Compounded quarterly, pre-tax. Deposits at or above ₹3 crore are quoted off a separate bulk rate card, see bulk-deposit rates →
Figures are indicative and pre-tax, computed from each bank's published card rate with quarterly compounding. Capera is not a broker, dealer or investment adviser and does not accept deposits. Terms.
Keep exploring