500 INR to USD
₹500 INR = $5.23 USD
1 INR = $0.01045 · 1 USD = ₹95.6608 · mid-market, 23 Aug 2026 08:44 UTC
Type any amount and press Enter to convert it.
That figure is the mid-market benchmark, the rate banks trade with each other at. It is not the rate you will be given. The table below shows what ₹500 actually turns into once each bank applies its own spread.
What actually lands
₹500.00 INR through an Indian bank today
Mid-market values this at $5.23. Banks quote on either side of that. Across the 26 banks publishing a card rate right now, the outcome on this amount varies by $0.15.
| Bank | Their rate | You receive | vs mid-market |
|---|---|---|---|
Indian Overseas Bank | 96.0100 | $5.21 | −$0.02−0.36% |
Punjab National Bank | 96.1100 | $5.20 | −$0.02−0.47% |
Bank of Baroda | 96.1200 | $5.20 | −$0.02−0.48% |
State Bank of India | 96.1500 | $5.20 | −$0.03−0.51% |
PT Bank Maybank Indonesia TBK | 96.1700 | $5.20 | −$0.03−0.53% |
MashreqBank | 96.1785 | $5.20 | −$0.03−0.54% |
Doha Bank | 96.5900 | $5.18 | −$0.05−0.96% |
UCO Bank | 96.6600 | $5.17 | −$0.05−1.03% |
Published TT card rates, the upper bound on what a retail customer pays. Treasury desks negotiate underneath them. Informational only, not a recommendation. Compare all 35 banks quoting USD →
Conversion table
Other INR amounts in USD
| INR | USD |
|---|---|
| ₹50 | $0.52 |
| ₹100 | $1.05 |
| ₹500 | $5.23 |
| ₹1,000 | $10.45 |
| ₹5,000 | $52.27 |
| ₹10,000 | $104.54 |
| ₹25,000 | $261.34 |
| ₹50,000 | $522.68 |
| ₹1,00,000 | $1,045.36 |
| ₹2,50,000 | $2,613.40 |
| ₹5,00,000 | $5,226.80 |
| ₹10,00,000 | $10,453.60 |
Mid-market conversions. Banks and card issuers quote either side of this, convert USD to INR instead →
Going the other way? Convert $10 USD to INR
Banks quote a different rate in each direction. The gap between the two is the spread you pay.
Rates shown are indicative and for information only. Capera is not a broker, dealer or investment adviser and does not execute conversions. Terms.







