
Axis Bank

Kotak Mahindra Bank
Fixed deposit rates,
side by side.
Headline rates
1-year retail
Axis Bank
1-year retail
Kotak Mahindra Bank
5-year retail
Axis Bank
5-year retail
Kotak Mahindra Bank
On the 1-year retail rate, Kotak Mahindra Bank leads by +25 bps. On 5 years, the lead flips to Axis Bank by +20 bps.
Worked example
What ₹10 lakh would earn over 1 year.
Axis Bank
Kotak Mahindra Bank
Difference: ₹2,500 over the year. Simple-interest approximation; actual yield depends on compounding frequency.
Rate × tenor
The full curve.
Slab-by-slab
Every tenor, both banks.
| Tenor | Bucket | Rate |
|---|---|---|
| 7 days to 14 days | SHORT | 3.00% |
| 15 days to 29 days | SHORT | 3.00% |
| 30 days to 45 days | MEDIUM | 3.25% |
| 46 days to 60 days | MEDIUM | 4.00% |
| 61 days to 87 days | MEDIUM | 4.75% |
| 88 days to 3 months 24 days | MEDIUM | 5.00% |
| 3 months 25 days to less than 4 months | MEDIUM | 5.00% |
| 4 months to less than 6 months | MEDIUM | 5.00% |
| 6 months to less than 9 months | MEDIUM | 5.50% |
| 9 months to less than 1 year | MEDIUM | 5.75% |
| 1 year to 1 year 10 days | LONG | 6.25% |
| 1 year 11 days to less than 13 months | LONG | 6.25% |
| 13 months to less than 15 months | LONG | 6.25% |
| 15 months to less than 18 months | LONG | 6.45%★ best |
| 18 months to less than 2 years | LONG | 6.45% |
| 2 years to less than 3 years | LONG | 6.45% |
| 3 years to less than 5 years | LONG | 6.45% |
| 5 years to 10 years | ULTRA-LONG | 6.45% |
| Tenor | Bucket | Rate |
|---|---|---|
| 7 – 14 days | SHORT | 2.75% |
| 15 – 30 days | SHORT | 2.75% |
| 31 – 45 days | MEDIUM | 3.00% |
| 46 – 90 days | MEDIUM | 3.50% |
| 91 days | MEDIUM | 4.25% |
| 92 – 179 days | MEDIUM | 4.25% |
| 180 days | MEDIUM | 5.25% |
| 181 days to 269 days | MEDIUM | 5.50% |
| 270 days | MEDIUM | 5.50% |
| 271 days to 363 days | MEDIUM | 6.00% |
| 364 days | MEDIUM | 6.00% |
| 365 days to less than 15 months | LONG | 6.50% |
| 15 months to less than 18 months | LONG | 6.70% |
| 18 months to less than 2 years | LONG | 6.70% |
| 2 years to less than 3 years | LONG | 6.80%★ best |
| 3 years to less than 4 years | LONG | 6.40% |
| 4 years to less than 5 years | LONG | 6.40% |
| 5 years to 10 years | ULTRA-LONG | 6.25% |
Pick any two banks
Other comparisons
Axis Bank vs State Bank of India
FD rate comparison
Kotak Mahindra Bank vs State Bank of India
FD rate comparison
Axis Bank vs HDFC Bank
FD rate comparison
HDFC Bank vs Kotak Mahindra Bank
FD rate comparison
Axis Bank vs ICICI Bank
FD rate comparison
ICICI Bank vs Kotak Mahindra Bank
FD rate comparison
Or jump to a single bank: Axis Bank FD rates · Kotak Mahindra Bank FD rates