Fixed-income deskBonds on SMEST,
with live yields.
The 120 bonds SMEST is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
120
bonds on SMEST
Top yield here
14.50%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
120 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
Regency FincorpINE964R07135NCD | BBB | 13.50% | 19 Nov 20271.2y left | 14.50% | ![]() |
Unifinz Capital IndiaINE926R07050NCD | BBB- | 11.75% | 19 Nov 20271.2y left | 14.50% | ![]() |
Monedo Financial ServicesINE0I5X07075NCD | BBB- | 13.70% | 27 Nov 20271.2y left | 14.20% | ![]() |
Monedo Financial ServicesINE0I5X07067NCD | BBB- | 13.70% | 30 Sept 20271.1y left | 14.00% | ![]() |
Regency FincorpINE964R07143NCD | BBB | 13.00% | 27 Aug 20293.0y left | 14.00% | ![]() |
Dvara Kshetriya Gramin Financial ServicesINE179P08066NCD | BBB | 14.30% | 28 May 20292.7y left | 13.85% | ![]() |
Prachay CapitalINE0IID07553NCD | BBB- | 13.00% | 20 Mar 20303.5y left | 13.80% | ![]() |
Best Capital ServicesINE04UP07196NCD | BBB | 12.75% | 30 Jun 20292.8y left | 13.70% | ![]() |
Prachay CapitalINE0IID07827NCD | BBB | 12.75% | 22 Jun 20314.8y left | 13.52% | ![]() |
Neogrowth CreditINE814O07600NCD | BBB | 12.00% | 09 Dec 20271.2y left | 13.50% | ![]() |
Akara Capital AdvisorsINE08XP07324NCD | BBB | 12.50% | 27 Dec 20282.3y left | 13.50% | ![]() |
Vedika Credit CapitalINE04HY08011NCD | A- | 12.50% | 05 Dec 20315.2y left | 13.40% | ![]() |
Unifinz Capital IndiaINE926R07027NCD | BBB- | 13.00% | 23 Apr 20281.6y left | 13.25% | ![]() |
ICL FincorpINE01CYA7450NCD | BBB- | 12.00% | 05 Aug 20292.9y left | 13.25% | ![]() |
Prachay CapitalINE0IID07744NCD | BBB- | 12.50% | 29 Dec 20282.3y left | 13.25% | ![]() |
Lucina Land DevelopmentINE0JZO07040NCD | A- | 13.00% | 30 Jan 20292.4y left | 13.00% | ![]() |
Ugro CapitalINE583D08115NCD | A+ | 11.65% | 06 May 20314.7y left | 12.85% | ![]() |
Dvara Kshetriya Gramin Financial ServicesINE179P07621NCD | BBB+ | 11.00% | 30 Jan 20292.4y left | 12.83% | ![]() |
Tapir ConstructionsINE00DJ07052NCD | A- | 12.50% | 12 Mar 20303.5y left | 12.65% | ![]() |
Ugro CapitalINE583D08081NCD | A+ | 11.65% | 15 Mar 20314.5y left | 12.51% | ![]() |
Indel MoneyINE0BUS07CQ7NCD | A- | 11.50% | 24 Aug 20326.0y left | 12.40% | ![]() |
Best Capital ServicesINE04UP07204NCD | BBB | 12.50% | 30 Sept 20282.1y left | 12.30% | ![]() |
Akme Fintrade (india)INE916Y07081NCD | A- | 11.25% | 20 Apr 20292.6y left | 12.15% | ![]() |
Vedika Credit CapitalINE04HY07229NCD | A- | 12.00% | 04 Apr 20292.6y left | 12.12% | ![]() |
Avp InfraconINE0R9407016NCD | BBB+ | 12.00% | 28 Aug 20282.0y left | 12.00% | ![]() |
1–25 of 120
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.















