Fixed-income deskBonds on SMEST,
with live yields.
The 141 bonds SMEST is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
141
bonds on SMEST
Top yield here
15.00%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
141 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
| Unifinz Capital IndiaINE926R07027NCD | BBB | 13.00% | 23 Apr 20281.9y left | 15.00% | ![]() |
| Keertana FinservINE0NES07329NCD | BBB+ | 12.00% | 22 Sept 20271.3y left | 13.55% | ![]() |
| Vedika Credit CapitalINE04HY07401NCD | A | 11.50% | 14 May 20314.9y left | 13.01% | ![]() |
| Lucina Land DevelopmentINE0JZO07040NCD | A | 13.00% | 30 Jan 20292.7y left | 13.00% | ![]() |
| Slice Small Finance BankINE09B308044NCD | BBB+ | 12.00% | 17 Dec 20315.5y left | 12.75% | ![]() |
| Akme Fintrade (india)INE916Y07073NCD | BBB+ | 11.50% | 19 Jan 20292.6y left | 12.55% | ![]() |
| Satin Creditcare NetworkINE836B08319NCD | A | 12.00% | 23 Jul 20315.1y left | 12.50% | ![]() |
| Satin Creditcare NetworkINE836B08327NCD | A | 12.00% | 30 Sept 20315.3y left | 12.50% | ![]() |
| Kanakadurga FinanceINE104W07252NCD | BBB | 11.60% | 23 Feb 20281.7y left | 12.45% | ![]() |
| Kanakadurga FinanceINE104W07245NCD | BBB | 11.60% | 27 Jan 20281.6y left | 12.41% | ![]() |
| Ugro CapitalINE583D08081NCD | A+ | 11.65% | 15 Mar 20314.8y left | 12.40% | ![]() |
| Ugro CapitalINE583D08115Other | A+ | 11.65% | 06 May 20314.9y left | 12.40% | ![]() |
| Kanakadurga FinanceINE104W07260NCD | BBB | 11.00% | 25 Jun 20271.1y left | 12.20% | ![]() |
| Akme Fintrade (india)INE916Y07081NCD | A | 11.25% | 20 Apr 20292.9y left | 12.20% | ![]() |
| Indel MoneyINE0BUS07CI4NCD | A | 11.75% | 23 Jan 20314.6y left | 11.90% | ![]() |
| Spandana Sphoorty FinancialINE572J07810NCD | BBB+ | 11.25% | 26 Apr 20281.9y left | 11.87% | ![]() |
| IIFL Samasta FinanceINE413U08093NCD | AA | 11.00% | 18 May 20304.0y left | 11.83% | ![]() |
| Indel MoneyINE0BUS07CL8NCD | A | 10.50% | 17 Apr 20292.9y left | 11.80% | ![]() |
| Kosamattam FinanceINE403Q08357NCD | A | 11.00% | 07 Nov 20315.4y left | 11.75% | ![]() |
| Finnable CreditINE14H407132NCD | BBB+ | 11.10% | 16 Jul 20293.1y left | 11.70% | ![]() |
| Satin FinservINE03K307124NCD | A | 10.75% | 10 Mar 20281.8y left | 11.70% | ![]() |
| Finnable CreditINE14H407108NCD | BBB+ | 11.80% | 30 Apr 20292.9y left | 11.67% | ![]() |
| ESAF Small Finance BankINE818W08131Bond | A | 11.10% | 17 Jul 20315.1y left | 11.65% | ![]() |
| Annapurna FinanceINE515Q08283NCD | A | 11.75% | 14 Apr 20325.9y left | 11.62% | ![]() |
| Satin FinservINE03K307132NCD | A | 10.25% | 20 Mar 20281.8y left | 11.55% | ![]() |
1–25 of 141
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.