Bond screenerBonds on IndiaBonds,
with live yields.
The 83 bonds IndiaBonds is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
83
bonds on IndiaBonds
Top yield here
12.90%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
83 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
Mahaveer Finance (india)INE911L08079NCD | BBB+ | 12.40% | 29 Sept 20315.1y left | 12.90% | ![]() |
Mahaveer Finance (india)INE911L07162NCD | BBB+ | 11.00% | 11 Aug 20292.9y left | 11.81% | ![]() |
Finnable CreditINE14H407116NCD | BBB+ | 11.00% | 26 Aug 20282.0y left | 11.55% | ![]() |
Finnable CreditINE14H407124NCD | BBB+ | 11.00% | 16 Sept 20282.0y left | 11.55% | ![]() |
Finnable CreditINE14H407132NCD | BBB+ | 11.10% | 16 Jul 20292.8y left | 11.55% | ![]() |
ProgfinINE0MYJ07187NCD | BBB+ | 10.50% | 30 Dec 20271.3y left | 11.50% | ![]() |
Spandana Sphoorty FinancialINE572J07810NCD | BBB+ | 11.25% | 26 Apr 20281.6y left | 11.50% | ![]() |
Namra FinanceINE229U07178NCD | A- | 11.25% | 11 Sept 20282.0y left | 11.40% | ![]() |
Berar FinanceINE998Y07212NCD | BBB+ | 11.00% | 25 Sept 20282.0y left | 11.25% | ![]() |
Laxmi India FinanceINE06WU07080NCD | A | 10.50% | 02 Sept 20293.0y left | 11.10% | ![]() |
Navi FinservINE342T07726NCD | A | 10.75% | 31 Aug 20293.0y left | 10.90% | ![]() |
Muthoot McredINE101Q07CB5NCD | A | 9.30% | 07 Aug 20292.9y left | 10.75% | ![]() |
Navi FinservINE342T07718NCD | A | 10.30% | 31 Mar 20281.6y left | 10.70% | ![]() |
Navi FinservINE342T07601NCD | A | 10.75% | 19 Aug 20281.9y left | 10.55% | ![]() |
Krazybee ServicesINE07HK07882NCD | A+ | 9.90% | 25 Aug 20282.0y left | 10.35% | ![]() |
Kosamattam FinanceINE403Q07GX0NCD | A | 10.00% | 06 Jan 20292.3y left | 10.30% | ![]() |
Kosamattam FinanceINE403Q07GU6NCD | A | 9.00% | 19 Feb 20292.4y left | 10.30% | ![]() |
Muthoot Housing Finance CompanyINE882Z08049NCD | AA- | 10.25% | 23 Jun 20292.8y left | 10.00% | ![]() |
Vivriti CapitalINE0P1407026NCD | A+ | 9.70% | 29 Oct 20271.1y left | 10.00% | ![]() |
Earlysalary ServicesINE01YL07383NCD | A- | 10.70% | 05 Mar 20276mo left | 9.85% | ![]() |
Navi FinservINE342T07536NCD | A | 10.50% | 27 Aug 202712mo left | 9.80% | ![]() |
Muthoot MicrofinINE046W07396NCD | AA- | 9.25% | 08 Sept 20282.0y left | 9.70% | ![]() |
Asirvad Micro FinanceINE516Q07481NCD | AA- | 9.10% | 02 Jun 20281.7y left | 9.65% | ![]() |
Ikf FinanceINE859C07303NCD | AA- | 9.00% | 12 Sept 20282.0y left | 9.50% | ![]() |
Mas Financial ServicesINE348L07415NCD | AA- | 9.00% | 18 Dec 20282.3y left | 9.37% | ![]() |
1–25 of 83
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.

















