High-yield shelfBonds on Jiraaf,
with live yields.
The 18 bonds Jiraaf is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
18
bonds on Jiraaf
Top yield here
14.25%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
18 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
Unifinz Capital IndiaINE926R07050NCD | BBB- | 11.75% | 19 Nov 20271.2y left | 14.25% | ![]() |
Cyqure IndiaINE0Z4807015NCD | BBB- | — | 17 Mar 20281.5y left | 13.65% | ![]() |
Dar Credit & CapitalINE04Q907207NCD | BBB- | 12.90% | 31 Jul 20281.9y left | 13.50% | ![]() |
Keertana FinservINE0NES07253NCD | BBB+ | 11.40% | 12 May 20278mo left | 12.50% | ![]() |
Spandana Sphoorty FinancialINE572J07786NCD | BBB+ | 11.50% | 30 Jun 20281.8y left | 12.25% | ![]() |
Midland MicrofinINE884Q07798NCD | A- | 10.75% | 30 Sept 20271.1y left | 12.10% | ![]() |
Satin FinservINE03K307215NCD | A- | 10.80% | 27 Nov 20282.2y left | 11.90% | ![]() |
Arman Financial ServicesINE109C07147NCD | A- | 10.90% | 25 Sept 20282.0y left | 11.30% | ![]() |
Ugro CapitalINE583D07661NCD | A+ | 9.75% | 26 Nov 20271.2y left | 11.00% | ![]() |
Indel MoneyINE0BUS07CN4NCD | A- | 9.75% | 30 Mar 20281.6y left | 11.00% | ![]() |
Earlysalary ServicesINE01YL07417NCD | A- | 10.50% | 09 Mar 20281.5y left | 11.00% | ![]() |
Navi FinservINE342T07718NCD | A | 10.30% | 31 Mar 20281.6y left | 10.85% | ![]() |
Navi FinservINE342T07635NCD | A | 10.30% | 30 Sept 20271.1y left | 10.75% | ![]() |
Profectus CapitalINE389Z07070NCD | A+ | 9.75% | 17 Oct 20271.1y left | 10.40% | ![]() |
Aye FinanceINE501X07729NCD | A+ | 10.05% | 12 Sept 20271.0y left | 10.00% | ![]() |
Muthoot Capital ServicesINE296G07325NCD | AA- | 9.25% | 30 Jun 20281.8y left | 9.60% | ![]() |
Ikf FinanceINE859C07212NCD | AA- | 9.90% | 30 Dec 20271.3y left | 9.50% | ![]() |
Auxilo FinserveINE605Y07189NCD | A+ | 9.70% | 29 Jan 20275mo left | 9.25% | ![]() |
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
















