Yubi's retail armBonds on Aspero,
with live yields.
The 48 bonds Aspero is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
48
bonds on Aspero
Top yield here
14.80%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
48 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
HSHimatsingka SeideINE049A08022NCD | BBB+ | 11.50% | 30 Mar 20303.4y left | 14.80% | ![]() |
Hella Infra MarketINE06E507579NCD | A- | 11.00% | 12 Apr 20292.4y left | 14.00% | ![]() |
Akara Capital AdvisorsINE08XP07555NCD | BBB+ | 12.00% | 12 Oct 20281.9y left | 13.75% | ![]() |
Rdc Concrete(india)INE076I07038NCD | B+ | 11.00% | 02 Apr 20281.4y left | 13.40% | ![]() |
Rdc Concrete(india)INE076I07020NCD | B+ | 11.00% | 12 Mar 20281.3y left | 13.40% | ![]() |
Lucina Land DevelopmentINE0JZO07057NCD | A- | 12.95% | 30 Jan 20292.2y left | 13.30% | ![]() |
Neogrowth CreditINE814O07600NCD | BBB | 12.00% | 09 Dec 20271.1y left | 12.90% | ![]() |
B.n. AgritechINE00XL07023NCD | A | 9.75% | 27 Nov 20282.0y left | 12.40% | ![]() |
Moneyboxx FinanceINE296Q07167NCD | BBB | 10.20% | 08 Apr 20281.4y left | 12.10% | ![]() |
Satin FinservINE03K307223NCD | A- | 10.50% | 12 Jan 20292.2y left | 11.80% | ![]() |
Keertana FinservINE0NES07287NCD | BBB+ | 11.40% | 24 Oct 202712mo left | 11.55% | ![]() |
Si Creva Capital ServicesINE996U07594NCD | A- | 10.85% | 05 Aug 20281.7y left | 11.50% | ![]() |
ProgfinINE0MYJ07211NCD | BBB+ | 10.70% | 24 Mar 20281.4y left | 11.40% | ![]() |
ProgfinINE0MYJ07229NCD | BBB+ | 9.80% | 13 Apr 20281.4y left | 11.35% | ![]() |
Dishman Carbogen AmcisINE385W07083NCD | A | 10.00% | 28 Mar 20281.4y left | 11.30% | ![]() |
Laxmi India FinanceINE06WU07080NCD | A | 10.50% | 02 Sept 20292.8y left | 11.20% | ![]() |
Indel MoneyINE0BUS07CJ2NCD | A- | 11.00% | 23 Jan 20292.2y left | 11.10% | ![]() |
Earlysalary ServicesINE01YL07474NCD | A | 10.50% | 04 Oct 20281.9y left | 11.10% | ![]() |
Berar FinanceINE998Y07246NCD | BBB+ | 10.85% | 25 Apr 20292.5y left | 11.05% | ![]() |
Namdev FinvestINE0IX207270NCD | A- | 10.50% | 10 Sept 20292.8y left | 10.90% | ![]() |
Greaves FinanceINE1QWF07105NCD | A- | 10.50% | 29 Dec 20282.1y left | 10.85% | ![]() |
Indel MoneyINE0BUS07CL8NCD | A- | 10.50% | 17 Apr 20292.4y left | 10.80% | ![]() |
Dishman Carbogen AmcisINE385W07059NCD | A | 10.00% | 20 Jan 20292.2y left | 10.80% | ![]() |
Indel MoneyINE0BUS07CN4NCD | A- | 9.75% | 30 Mar 20281.4y left | 10.70% | ![]() |
SCSaarathi Finance and CreditINE2LQA07024NCD | A- | 10.00% | 24 Mar 20292.4y left | 10.65% | ![]() |
1–25 of 48
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.

















