Yubi's retail armBonds on Aspero,
with live yields.
The 55 bonds Aspero is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
55
bonds on Aspero
Top yield here
14.80%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
55 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
| Akara Capital AdvisorsINE08XP07498NCD | BBB | 12.00% | 07 Nov 20271.4y left | 14.80% | ![]() |
| Keertana FinservINE0NES07261NCD | BBB+ | 11.10% | 19 Aug 20271.2y left | 13.70% | ![]() |
| Keertana FinservINE0NES07329NCD | BBB+ | 12.00% | 22 Sept 20271.3y left | 13.70% | ![]() |
| Rdc Concrete(india)INE076I07038NCD | A | 11.00% | 02 Apr 20281.8y left | 13.50% | ![]() |
| Rdc Concrete(india)INE076I07020NCD | A | 11.00% | 12 Mar 20281.8y left | 13.50% | ![]() |
| Kanakadurga FinanceINE104W07229NCD | BBB | 11.55% | 28 Nov 20271.5y left | 13.30% | ![]() |
| Moneyboxx FinanceINE296Q07159NCD | BBB | 10.20% | 28 Nov 20271.5y left | 12.30% | ![]() |
| Moneyboxx FinanceINE296Q07142NCD | BBB | 10.25% | 16 Oct 20271.4y left | 12.30% | ![]() |
| Moneyboxx FinanceINE296Q07167NCD | BBB | 10.20% | 08 Apr 20281.8y left | 12.15% | ![]() |
| Satin FinservINE03K307132NCD | A | 10.25% | 20 Mar 20281.8y left | 12.00% | ![]() |
| Finnable CreditINE14H407116NCD | BBB+ | 11.00% | 26 Aug 20282.2y left | 11.85% | ![]() |
| Indel MoneyINE0BUS07CJ2NCD | A | 11.00% | 23 Jan 20292.6y left | 11.60% | ![]() |
| Arman Financial ServicesINE109C07147NCD | A | 10.90% | 25 Sept 20282.3y left | 11.55% | ![]() |
| Indel MoneyINE0BUS07CK0NCD | A | 10.00% | 17 Apr 20281.9y left | 11.45% | ![]() |
| Namra FinanceINE229U07186NCD | A | 10.90% | 24 Apr 20281.9y left | 11.30% | ![]() |
| Earlysalary ServicesINE01YL07417NCD | A | 10.50% | 09 Mar 20281.8y left | 11.25% | ![]() |
| Earlysalary ServicesINE01YL07409NCD | A | 10.70% | 08 Jan 20281.6y left | 11.25% | ![]() |
| Shri Ram Finance CorporationINE08E807159NCD | A | 9.90% | 22 Jan 20292.6y left | 11.20% | ![]() |
| Earlysalary ServicesINE01YL07433NCD | A | 10.50% | 09 Jun 20282.0y left | 11.15% | ![]() |
| Navi FinservINE342T07668NCD | A | 10.75% | 31 Dec 20282.6y left | 11.15% | ![]() |
| Muthoot McredINE101Q07BZ6NCD | A | 9.65% | 25 Aug 20282.2y left | 11.10% | ![]() |
| Muthoot McredINE101Q07BX1NCD | A | 9.30% | 17 Jun 20282.0y left | 11.10% | ![]() |
| Navi FinservINE342T07601NCD | A | 10.75% | 19 Aug 20282.2y left | 11.10% | ![]() |
| Patel EngineeringINE244B07243NCD | A | 10.25% | 25 Aug 20282.2y left | 11.00% | ![]() |
| Shri Ram Finance CorporationINE08E807167NCD | A | 9.90% | 22 Jan 20281.6y left | 10.95% | ![]() |
1–25 of 55
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.