Inventory depthBonds on GoldenPi,
with live yields.
The 15 bonds GoldenPi is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
15
bonds on GoldenPi
Top yield here
12.80%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
15 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
| Tapir ConstructionsINE00DJ07052NCD | A | 12.50% | 12 Mar 20303.8y left | 12.80% | ![]() |
| Lucina Land DevelopmentINE0JZO07040NCD | A | 13.00% | 30 Jan 20292.7y left | 12.50% | ![]() |
| Midland MicrofinINE884Q07855NCD | A | 10.65% | 01 Jun 20282.0y left | 12.50% | ![]() |
| Satin FinservINE03K307116NCD | A | 10.75% | 26 Feb 20281.7y left | 12.10% | ![]() |
| Indel MoneyINE0BUS07CL8NCD | A | 10.50% | 17 Apr 20292.9y left | 11.80% | ![]() |
| Namra FinanceINE229U07178NCD | A | 11.25% | 11 Sept 20282.3y left | 11.50% | ![]() |
| Muthoot McredINE101Q07BZ6NCD | A | 9.65% | 25 Aug 20282.2y left | 11.05% | ![]() |
| Earlysalary ServicesINE01YL07441NCD | A | 10.50% | 04 Jul 20282.1y left | 11.04% | ![]() |
| Kosamattam FinanceINE403Q07HB4NCD | A | 9.25% | 27 May 20293.0y left | 11.00% | ![]() |
| Navi FinservINE342T07668NCD | A | 10.75% | 31 Dec 20282.6y left | 11.00% | ![]() |
| IIFL Samasta FinanceINE413U07434NCD | AA | 9.65% | 12 Sept 20282.3y left | 10.64% | ![]() |
| Muthoot FincorpINE549K08574NCD | AA | 10.26% | 18 Jul 20315.1y left | 10.55% | ![]() |
| Kerala Infrastructure Investment Fund BoardINE658F08565Bond | AA | 9.30% | 21 Jan 20325.6y left | 9.10% | ![]() |
| Kerala Infrastructure Investment Fund BoardINE658F08110Bond | AA | 8.95% | 21 Dec 20293.5y left | 9.05% | ![]() |
| PFCINE134E08LK2Bond | AAA | 6.09% | 27 Aug 20263mo left | 6.02% | ![]() |
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.