ISIN-level quotesBonds on FixedIncome,
with live yields.
The 47 bonds FixedIncome is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
47
bonds on FixedIncome
Top yield here
13.10%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
47 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
| Satin Creditcare NetworkINE836B08293NCD | A | 11.50% | 24 Jan 20314.6y left | 13.10% | ![]() |
| Satin Creditcare NetworkINE836B08319NCD | A | 12.00% | 23 Jul 20315.1y left | 13.10% | ![]() |
| Slice Small Finance BankINE09B308044NCD | BBB+ | 12.00% | 17 Dec 20315.5y left | 12.90% | ![]() |
| Namra FinanceINE229U07186NCD | A | 10.90% | 24 Apr 20281.9y left | 11.65% | ![]() |
| Arman Financial ServicesINE109C07147NCD | A | 10.90% | 25 Sept 20282.3y left | 11.55% | ![]() |
| Mangalam WorldwideINE0JYY07026NCD | A+ | 10.00% | 28 Apr 20292.9y left | 11.15% | ![]() |
| Kosamattam FinanceINE403Q07HB4NCD | A | 9.25% | 27 May 20293.0y left | 11.15% | ![]() |
| Navi FinservINE342T07544NCD | A | 10.75% | 31 Dec 20271.6y left | 11.10% | ![]() |
| Paisalo DigitalINE420C07189NCD | AA | 9.25% | 18 Sept 20282.3y left | 10.65% | ![]() |
| Kerala Infrastructure Investment Fund BoardINE658F08110Bond | AA | 8.95% | 21 Dec 20293.5y left | 9.35% | ![]() |
| Kerala Infrastructure Investment Fund BoardINE658F08532Bond | AA | 9.30% | 21 Jan 20347.6y left | 9.35% | ![]() |
| Kerala Infrastructure Investment Fund BoardINE658F08540Bond | AA | 9.30% | 21 Jan 20358.6y left | 9.35% | ![]() |
| Kerala Infrastructure Investment Fund BoardINE658F08565Bond | AA | 9.30% | 21 Jan 20325.6y left | 9.35% | ![]() |
| Kerala Infrastructure Investment Fund BoardINE658F08128Bond | AA(CE) | 8.95% | 22 Dec 20282.5y left | 9.35% | ![]() |
| Kerala Infrastructure Investment Fund BoardINE658F08516Bond | AA | 9.30% | 21 Jan 20336.6y left | 9.35% | ![]() |
| Muthoot FincorpINE549K07IF6NCD | AA | 8.65% | 12 May 20292.9y left | 9.15% | ![]() |
| Sammaan CapitalINE148I07VA5NCD | AA | 10.03% | 27 Dec 20315.6y left | 8.85% | ![]() |
| Sammaan CapitalINE148I07WZ0NCD | AA | 9.75% | 19 Jun 20359.0y left | 8.85% | ![]() |
| Sammaan CapitalINE148I07YJ0NCD | AA | 9.05% | 16 Jan 20369.6y left | 8.85% | ![]() |
| Sammaan CapitalINE148I07TO0NCD | AA | 10.00% | 31 May 20315.0y left | 8.85% | ![]() |
| Sammaan CapitalINE148I07XN4NCD | AA | 9.20% | 01 Aug 20326.2y left | 8.85% | ![]() |
| Sammaan CapitalINE148I07YI2NCD | AA | 8.79% | 09 Dec 20304.5y left | 8.85% | ![]() |
| Sammaan CapitalINE148I07SQ7NCD | AA | 10.25% | 26 Mar 20347.8y left | 8.85% | ![]() |
| Sammaan CapitalINE148I07YF8NCD | AA | 9.15% | 16 Oct 20304.4y left | 8.85% | ![]() |
| Sammaan CapitalINE148I07TP7NCD | AA | 10.75% | 31 May 20348.0y left | 8.85% | ![]() |
1–25 of 47
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.