JM Financial's deskBonds on Bondskart,
with live yields.
The 42 bonds Bondskart is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
42
bonds on Bondskart
Top yield here
12.68%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
42 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
Satin Creditcare NetworkINE836B08327NCD | A | 12.00% | 30 Sept 20315.1y left | 12.68% | ![]() |
Ugro CapitalINE583D08081NCD | A+ | 11.65% | 15 Mar 20314.5y left | 12.44% | ![]() |
IIFL Samasta FinanceINE413U08093NCD | AA- | 11.00% | 18 May 20303.7y left | 11.61% | ![]() |
Electronica FinanceINE612U08074NCD | A | 11.25% | 22 Jan 20325.4y left | 11.57% | ![]() |
Satin FinservINE03K307215NCD | A- | 10.80% | 27 Nov 20282.2y left | 11.29% | ![]() |
Indel MoneyINE0BUS07CS3NCD | A- | 10.00% | 24 Aug 20293.0y left | 10.89% | ![]() |
Arman Financial ServicesINE109C07147NCD | A- | 10.90% | 25 Sept 20282.0y left | 10.62% | ![]() |
Navi FinservINE342T07726NCD | A | 10.75% | 31 Aug 20293.0y left | 10.60% | ![]() |
Earlysalary ServicesINE01YL07474NCD | A- | 10.50% | 04 Oct 20282.1y left | 10.47% | ![]() |
Muthoot FincorpINE549K08590NCD | AA+ | 10.40% | 30 Dec 20337.3y left | 10.41% | ![]() |
Ugro CapitalINE583D07638NCD | A+ | 9.99% | 16 Jun 20292.8y left | 10.36% | ![]() |
Muthoot FincorpINE549K08632NCD | AA | 10.26% | 31 Dec 20315.3y left | 10.22% | ![]() |
Muthoot McredINE101Q07CB5NCD | A | 9.30% | 07 Aug 20292.9y left | 10.17% | ![]() |
Muthoot Housing Finance CompanyINE882Z08064NCD | AA- | 10.25% | 28 Jul 20292.9y left | 10.17% | ![]() |
Kosamattam FinanceINE403Q07GX0NCD | A | 10.00% | 06 Jan 20292.3y left | 9.65% | ![]() |
IIFL FinanceINE530B08193NCD | AA | 9.25% | 24 Jun 20325.8y left | 9.61% | ![]() |
Vivriti CapitalINE0P1407018NCD | A+ | 9.90% | 28 Jul 20281.9y left | 9.60% | ![]() |
Navi FinservINE342T07544NCD | A | 10.75% | 31 Dec 20271.3y left | 9.51% | ![]() |
Muthoot Capital ServicesINE296G07325NCD | AA- | 9.25% | 30 Jun 20281.8y left | 9.24% | ![]() |
Vivriti CapitalINE0P1407026NCD | A+ | 9.70% | 29 Oct 20271.1y left | 9.14% | ![]() |
Hinduja Leyland FinanceINE146O08282NCD | AA+ | 9.50% | 30 Oct 20304.1y left | 8.93% | ![]() |
Incred Financial ServicesINE321N07699NCD | AA- | 8.80% | 12 Jun 20281.8y left | 8.90% | ![]() |
Sammaan CapitalINE148I07YJ0NCD | AA+ | 9.05% | 16 Jan 20369.4y left | 8.83% | ![]() |
Manappuram FinanceINE522D08030NCD | AA | 9.05% | 17 Aug 20325.9y left | 8.81% | ![]() |
Hero FincorpINE957N08201NCD | AA+ | 9.10% | 18 Jan 20369.4y left | 8.69% | ![]() |
1–25 of 42
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.




















