JM Financial's deskBonds on Bondskart,
with live yields.
The 40 bonds Bondskart is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
40
bonds on Bondskart
Top yield here
12.57%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
40 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
Indel MoneyINE0BUS08047NCD | A- | 12.25% | 09 Jun 20325.6y left | 12.57% | ![]() |
Ugro CapitalINE583D08081NCD | A+ | 11.65% | 15 Mar 20314.3y left | 12.51% | ![]() |
Akme Fintrade (india)INE916Y07115NCD | A- | 11.60% | 10 Mar 20292.3y left | 12.00% | ![]() |
Satin FinservINE03K307223NCD | A- | 10.50% | 12 Jan 20292.2y left | 11.65% | ![]() |
IIFL Samasta FinanceINE413U08093NCD | AA- | 11.00% | 18 May 20303.5y left | 11.62% | ![]() |
Kosamattam FinanceINE403Q08365NCD | A+ | 11.00% | 03 May 20325.5y left | 11.47% | ![]() |
Keertana FinservINE0NES07352NCD | A- | 11.70% | 16 Dec 20282.1y left | 10.87% | ![]() |
Muthoot FincorpINE549K08590NCD | AA | 10.40% | 30 Dec 20337.1y left | 10.40% | ![]() |
Greaves FinanceINE1QWF07105NCD | A- | 10.50% | 29 Dec 20282.1y left | 10.33% | ![]() |
Navi FinservINE342T07759NCD | A+ | 10.40% | 31 Dec 20293.1y left | 10.29% | ![]() |
Muthoot FincorpINE549K08632NCD | AA | 10.26% | 31 Dec 20315.1y left | 10.21% | ![]() |
Earlysalary ServicesINE01YL07474NCD | A | 10.50% | 04 Oct 20281.9y left | 10.10% | ![]() |
Ugro CapitalINE583D07687NCD | A+ | 9.75% | 30 Oct 202712mo left | 9.72% | ![]() |
IIFL FinanceINE530B08193NCD | AA | 9.25% | 24 Jun 20325.6y left | 9.60% | ![]() |
Kosamattam FinanceINE403Q07GX0NCD | A+ | 10.00% | 06 Jan 20292.2y left | 9.58% | ![]() |
Vivriti CapitalINE0P1407018NCD | A+ | 9.90% | 28 Jul 20281.7y left | 9.53% | ![]() |
Muthoot Capital ServicesINE296G07358NCD | AA- | 9.25% | 15 Oct 20292.9y left | 9.47% | ![]() |
Paisalo DigitalINE420C07247NCD | AA | 10.47% | 19 Aug 20314.8y left | 9.47% | ![]() |
Kosamattam FinanceINE403Q07GB6NCD | A+ | 10.62% | 07 Aug 20281.7y left | 9.31% | ![]() |
DDmi FinanceINE604O07233NCD | AA | 9.22% | 12 Dec 20282.1y left | 9.30% | ![]() |
Muthoot MicrofinINE046W07396NCD | AA- | 9.25% | 08 Sept 20281.8y left | 9.19% | ![]() |
Paisalo DigitalINE420C07197NCD | AA | 9.00% | 19 Feb 20281.3y left | 9.11% | ![]() |
Sammaan CapitalINE148I07YJ0NCD | AA+ | 9.05% | 16 Jan 20369.2y left | 8.97% | ![]() |
Vivriti CapitalINE0P1407026NCD | A+ | 9.70% | 29 Oct 202712mo left | 8.94% | ![]() |
IIFL FinanceINE530B07674NCD | AA | 9.25% | 01 Sept 20281.8y left | 8.86% | ![]() |
1–25 of 40
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
















