Retail marketplaceBonds on BondsIndia,
with live yields.
The 28 bonds BondsIndia is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
28
bonds on BondsIndia
Top yield here
13.70%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
28 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
| Best Capital ServicesINE04UP07170NCD | BBB | 12.50% | 30 Mar 20292.8y left | 13.70% | ![]() |
| Dvara Kshetriya Gramin Financial ServicesINE179P07621NCD | BBB+ | 11.00% | 30 Jan 20292.7y left | 13.50% | ![]() |
| Keertana FinservINE0NES07329NCD | BBB+ | 12.00% | 22 Sept 20271.3y left | 13.40% | ![]() |
| Keertana FinservINE0NES07287NCD | BBB+ | 11.40% | 24 Oct 20271.4y left | 13.40% | ![]() |
| Keertana FinservINE0NES07261NCD | BBB+ | 11.10% | 19 Aug 20271.2y left | 13.40% | ![]() |
| Vedika Credit CapitalINE04HY07294NCD | A | 10.25% | 31 Jul 20282.2y left | 12.90% | ![]() |
| Viviana Power TechINE0MEG07029NCD | BBB | 12.00% | 21 May 20282.0y left | 12.72% | ![]() |
| B.n. AgritechINE00XL07015NCD | A | 9.75% | 27 Nov 20282.5y left | 11.87% | ![]() |
| Annapurna FinanceINE515Q08226NCD | A | 12.40% | 24 Apr 20292.9y left | 11.30% | ![]() |
| Akme Fintrade (india)INE916Y07057NCD | BBB+ | 12.00% | 16 Apr 20281.9y left | 11.30% | ![]() |
| Utkarsh Small Finance BankINE735W08053Bond | A+ | 11.00% | 28 Jun 20315.1y left | 11.03% | ![]() |
| Patel EngineeringINE244B07243NCD | A | 10.25% | 25 Aug 20282.2y left | 10.95% | ![]() |
| IIFL Samasta FinanceINE413U07442NCD | AA | 9.25% | 24 Dec 20282.6y left | 10.65% | ![]() |
| Krazybee ServicesINE07HK07825NCD | A | 10.65% | 12 Aug 20271.2y left | 10.50% | ![]() |
| Paisalo DigitalINE420C07163NCD | AA | 8.50% | 09 Dec 20282.5y left | 10.50% | ![]() |
| Kosamattam FinanceINE403Q07GB6NCD | A | 10.62% | 07 Aug 20282.2y left | 10.35% | ![]() |
| Kosamattam FinanceINE403Q07GA8NCD | A | 10.62% | 09 Jul 20271.1y left | 10.30% | ![]() |
| Dishman Carbogen AmcisINE385W07042NCD | A+ | 10.00% | 26 Mar 202710mo left | 10.30% | ![]() |
| Kerala Infrastructure Investment Fund BoardINE658F08359Bond | AA | 9.42% | 30 Dec 20293.6y left | 9.25% | ![]() |
| Sammaan CapitalINE148I08298NCD | AAA | 8.35% | 08 Sept 20271.3y left | 9.00% | ![]() |
| Muthoot FincorpINE549K07IE9NCD | AA | 8.51% | 12 May 20281.9y left | 8.90% | ![]() |
| Sammaan CapitalINE148I07VZ2NCD | AA | 10.25% | 19 Mar 20358.8y left | 8.75% | ![]() |
| Sammaan CapitalINE148I07TY9NCD | AA | 9.75% | 12 Apr 20281.9y left | 8.75% | ![]() |
| Sammaan CapitalINE148I07WZ0NCD | AA | 9.75% | 19 Jun 20359.0y left | 8.75% | ![]() |
| Sammaan CapitalINE148I07WY3NCD | AA | 9.50% | 19 Jun 20304.0y left | 8.75% | ![]() |
1–25 of 28
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.