Retail marketplaceBonds on BondsIndia,
with live yields.
The 33 bonds BondsIndia is offering right now, each with its live yield, against the exchange-traded price. We don't sell bonds; we show you everyone's price.
Offering now
33
bonds on BondsIndia
Top yield here
14.75%
on this platform
Every line here is on at least one platform's shelf right now. Best yield is the highest live quote across the platforms offering it; a higher yield can mean higher risk, so read each line on its own terms. Click any row to compare its price across every platform.
33 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | The highest yield to maturity quoted by any platform offering this bond right now (a higher yield means a lower price). Indicative and refreshed daily; always confirm on the platform before you buy. | ||||
|---|---|---|---|---|---|
Regency FincorpINE964R07143NCD | BBB | 13.00% | 27 Aug 20293.0y left | 14.75% | ![]() |
ICL FincorpINE01CYA7450NCD | BBB- | 12.00% | 05 Aug 20292.9y left | 13.75% | ![]() |
Dvara Kshetriya Gramin Financial ServicesINE179P07621NCD | BBB+ | 11.00% | 30 Jan 20292.4y left | 13.50% | ![]() |
Viviana Power TechINE0MEG07011NCD | BBB | 12.00% | 11 Mar 20281.5y left | 12.84% | ![]() |
Avp InfraconINE0R9407016NCD | BBB+ | 12.00% | 28 Aug 20282.0y left | 12.70% | ![]() |
Ugro CapitalINE583D08115NCD | A+ | 11.65% | 06 May 20314.7y left | 12.55% | ![]() |
Vedika Credit CapitalINE04HY07419NCD | A- | 11.50% | 11 Aug 20314.9y left | 12.20% | ![]() |
Indel MoneyINE0BUS07CQ7NCD | A- | 11.50% | 24 Aug 20326.0y left | 12.15% | ![]() |
Keertana FinservINE0NES07287NCD | BBB+ | 11.40% | 24 Oct 20271.1y left | 12.00% | ![]() |
Kosamattam FinanceINE403Q08340NCD | A | 11.00% | 13 Jul 20314.8y left | 11.65% | ![]() |
Prisma GlobalINE0B2O07011NCD | A | 10.00% | 18 Aug 20281.9y left | 11.47% | ![]() |
Indel MoneyINE0BUS07CC7NCD | A- | 11.25% | 30 Oct 20304.1y left | 11.25% | ![]() |
Indel MoneyINE0BUS07BX5NCD | BBB+ | 12.00% | 23 Jul 20281.9y left | 11.20% | ![]() |
Indel MoneyINE0BUS07CS3NCD | A- | 10.00% | 24 Aug 20293.0y left | 11.10% | ![]() |
Navi FinservINE342T07726NCD | A | 10.75% | 31 Aug 20293.0y left | 10.85% | ![]() |
Navi FinservINE342T07601NCD | A | 10.75% | 19 Aug 20281.9y left | 10.70% | ![]() |
Ugro CapitalINE583D07638NCD | A+ | 9.99% | 16 Jun 20292.8y left | 10.55% | ![]() |
Muthoot McredINE101Q07CB5NCD | A | 9.30% | 07 Aug 20292.9y left | 10.50% | ![]() |
Navi FinservINE342T07635NCD | A | 10.30% | 30 Sept 20271.1y left | 10.30% | ![]() |
Krazybee ServicesINE07HK07866NCD | A+ | 10.50% | 02 Dec 20271.2y left | 10.20% | ![]() |
Krazybee ServicesINE07HK07825NCD | A+ | 10.65% | 12 Aug 202711mo left | 10.20% | ![]() |
Nido Home FinanceINE530L07BA0NCD | A+ | 9.80% | 10 Sept 20304.0y left | 10.00% | ![]() |
Muthoot MicrofinINE046W07305NCD | AA- | 9.80% | 04 Nov 20271.1y left | 9.75% | ![]() |
Ikf Home FinanceINE02VP07065NCD | AA- | 9.80% | 24 Mar 20281.5y left | 9.45% | ![]() |
Nuvama Wealth FinanceINE918K07FV6NCD | AA | 10.25% | 05 Feb 20303.4y left | 9.15% | ![]() |
1–25 of 33
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.

















