482 INR to GBP
₹482 INR = £3.70 GBP
1 INR = £0.007669 · 1 GBP = ₹130.40 · mid-market, 25 Aug 2026 04:22 UTC
Type any amount and press Enter to convert it.
That figure is the mid-market benchmark, the rate banks trade with each other at. It is not the rate you will be given. The table below shows what ₹482 actually turns into once each bank applies its own spread.
What actually lands
₹482.00 INR through an Indian bank today
Mid-market values this at £3.70. Banks quote on either side of that. Across the 25 banks publishing a card rate right now, the outcome on this amount varies by £0.11.
| Bank | Their rate | You receive | vs mid-market |
|---|---|---|---|
Doha Bank | 130.8300 | £3.68 | −£0.01−0.33% |
Punjab National Bank | 131.2000 | £3.67 | −£0.02−0.61% |
Indian Overseas Bank | 131.2100 | £3.67 | −£0.02−0.62% |
MashreqBank | 131.2200 | £3.67 | −£0.02−0.63% |
Bank of Baroda | 131.2600 | £3.67 | −£0.02−0.66% |
KEB Hana Bank | 131.7747 | £3.66 | −£0.04−1.04% |
UCO Bank | 131.8100 | £3.66 | −£0.04−1.07% |
State Bank of India | 132.0400 | £3.65 | −£0.05−1.24% |
Published TT card rates, the upper bound on what a retail customer pays. Treasury desks negotiate underneath them. Informational only, not a recommendation. Compare all 33 banks quoting GBP →
Conversion table
Other INR amounts in GBP
| INR | GBP |
|---|---|
| ₹50 | £0.38 |
| ₹100 | £0.77 |
| ₹500 | £3.83 |
| ₹1,000 | £7.67 |
| ₹5,000 | £38.34 |
| ₹10,000 | £76.69 |
| ₹25,000 | £191.72 |
| ₹50,000 | £383.44 |
| ₹1,00,000 | £766.88 |
| ₹2,50,000 | £1,917.20 |
| ₹5,00,000 | £3,834.40 |
| ₹10,00,000 | £7,668.80 |
Mid-market conversions. Banks and card issuers quote either side of this, convert GBP to INR instead →
Going the other way? Convert £10 GBP to INR
Banks quote a different rate in each direction. The gap between the two is the spread you pay.
Rates shown are indicative and for information only. Capera is not a broker, dealer or investment adviser and does not execute conversions. Terms.







