8 AUD to INR
A$8 AUD = ₹548.41 INR
1 AUD = ₹68.5513 · 1 INR = A$0.01459 · mid-market, 24 Aug 2026 02:40 UTC
Type any amount and press Enter to convert it.
That figure is the mid-market benchmark, the rate banks trade with each other at. It is not the rate you will be given. The table below shows what A$8 actually turns into once each bank applies its own spread.
What actually lands
A$8.00 AUD through an Indian bank today
Mid-market values this at ₹548.41. Banks quote on either side of that. Across the 23 banks publishing a card rate right now, the outcome on this amount varies by ₹18.40.
| Bank | Their rate | You receive | vs mid-market |
|---|---|---|---|
Punjab National Bank | 68.0900 | ₹544.72 | −₹3.69−0.67% |
Indian Overseas Bank | 67.9800 | ₹543.84 | −₹4.57−0.83% |
Doha Bank | 67.7400 | ₹541.92 | −₹6.49−1.18% |
Bank of Baroda | 67.6500 | ₹541.20 | −₹7.21−1.31% |
UCO Bank | 67.4900 | ₹539.92 | −₹8.49−1.55% |
KEB Hana Bank | 67.2952 | ₹538.36 | −₹10.05−1.83% |
State Bank of India | 67.2000 | ₹537.60 | −₹10.81−1.97% |
IndusInd Bank | 67.1300 | ₹537.04 | −₹11.37−2.07% |
Published TT card rates, the upper bound on what a retail customer pays. Treasury desks negotiate underneath them. Informational only, not a recommendation. Compare all 31 banks quoting AUD →
Conversion table
Other AUD amounts in INR
| AUD | INR |
|---|---|
| A$1 | ₹68.55 |
| A$10 | ₹685.51 |
| A$50 | ₹3,427.57 |
| A$100 | ₹6,855.13 |
| A$500 | ₹34,275.65 |
| A$1,000 | ₹68,551.30 |
| A$2,000 | ₹1,37,102.60 |
| A$5,000 | ₹3,42,756.50 |
| A$10,000 | ₹6,85,513.00 |
| A$25,000 | ₹17,13,782.50 |
| A$50,000 | ₹34,27,565.00 |
| A$100,000 | ₹68,55,130.00 |
Mid-market conversions. Banks and card issuers quote either side of this, convert INR to AUD instead →
Going the other way? Convert ₹500 INR to AUD
Banks quote a different rate in each direction. The gap between the two is the spread you pay.
Rates shown are indicative and for information only. Capera is not a broker, dealer or investment adviser and does not execute conversions. Terms.







