Get alerts on new UNION BANK OF INDIA bonds
Top yield
9.08%
latest traded
Trading now
50
of 63 live
Instruments
63
outstanding
Top rating
AAA
latest
Traded yield by time to maturity
just issuedEach point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms. Indigo diamonds are brand-new primary issuance plotted at issuance yield (not a traded yield), shown for context against the traded curve.
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| Union Bank of IndiaINE692A16NF6CD | 64d | ₹2,000 cr | 5.70% | 03 Sept 2026matures 06 Nov 2026 |
63 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
Union Bank of IndiaINE692A08029Bond | AA+ | 9.50% | Perpetualno maturity | 9.08% |
Union Bank of IndiaINE692A08201Other | AAA | 7.80% | 29 Nov 20326.2y left | 9.07% |
Union Bank of IndiaINE692A08144Bond | AAA | 7.19% | 24 Jun 20314.9y left | 8.63% |
Union Bank of IndiaINE692A08102Bond | AAA | 7.18% | 26 Nov 20359.2y left | 7.64% |
Union Bank of IndiaINE692A08193Bond | AA+ | 8.69% | Perpetualno maturity | 7.61% |
Union Bank of IndiaINE692A08185Bond | AA+ | 8.50% | Perpetualno maturity | 7.60% |
Union Bank of IndiaINE692A08227NCD | AA+ | 8.40% | Perpetualno maturity | 7.55% |
Union Bank of IndiaINE692A08128Bond | AA | 8.64% | Perpetualno maturity | 7.52% |
Union Bank of IndiaINE692A08169Bond | AA+ | 8.70% | Perpetualno maturity | 7.45% |
Union Bank of IndiaINE112A08051Bond | AAA | 8.93% | 08 Nov 20293.2y left | 7.42% |
Union Bank of IndiaINE692A08110Bond | AA | 8.73% | Perpetualno maturity | 7.34% |
Union Bank of IndiaINE692A08177Bond | AA+ | 8.40% | Perpetualno maturity | 7.30% |
Union Bank of IndiaINE692A08219Bond | AAA | 7.85% | 29 Nov 203711y left | 7.15% |
Union Bank of IndiaINE692A16MR3CD | — | — | 01 Oct 20263mo left | 6.90% |
Union Bank of IndiaINE692A16NC3CD | — | — | 23 Feb 20277mo left | 6.89% |
Union Bank of IndiaINE692A16MQ5CD | — | — | 15 Jun 202711mo left | 6.86% |
Union Bank of IndiaINE692A16LQ7CD | A1+ | — | 18 Feb 20278mo left | 6.85% |
Union Bank of IndiaINE692A16NE9CD | — | — | 30 Oct 20263mo left | 6.80% |
Union Bank of IndiaINE692A16LM6CD | A1+ | — | 02 Mar 20278mo left | 6.77% |
Union Bank of IndiaINE692A16LN4CD | A1+ | — | 24 Mar 20279mo left | 6.76% |
Union Bank of IndiaINE692A16LU9CD | A1+ | — | 12 Mar 20279mo left | 6.55% |
Union Bank of IndiaINE692A16LS3CD | A1+ | — | 16 Mar 20279mo left | 6.50% |
Union Bank of IndiaINE692A16LR5CD | A1+ | — | 03 Mar 20278mo left | 6.48% |
Union Bank of IndiaINE692A16LP9CD | A1+ | — | 15 Mar 20279mo left | 6.42% |
Union Bank of IndiaINE692A16KU1CD | A1+ | — | 19 Jan 20277mo left | 6.41% |
1–25 of 63
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital17 buyable · up to 9.71%
Indel Money9 buyable · up to 12.40%
Navi Finserv9 buyable · up to 11.25%
Earlysalary Services8 buyable · up to 11.25%
Muthoot Fincorp8 buyable · up to 10.50%
Insights
- Rating actions
upgrades & downgrades
- G-Sec yield curve
- Debt market review
- How to play the tenor
Guide · part 2
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
