Get alerts on new UNION BANK OF INDIA bonds
Top yield
9.07%
latest traded
Trading now
31
of 43 live
Instruments
43
outstanding
Top rating
AAA
latest
Traded yield by time to maturity
just issuedEach point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms. Indigo diamonds are brand-new primary issuance plotted at issuance yield (not a traded yield), shown for context against the traded curve.
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| Union Bank of IndiaINE692A16MV5CD | 91d | ₹1,925 cr | 6.85% | 20 Jul 2026matures 19 Oct 2026 |
| Union Bank of IndiaINE692A16MW3CD | 93d | ₹100 cr | 6.85% | 20 Jul 2026matures 21 Oct 2026 |
| Union Bank of IndiaINE692A16MS1CD | 90d | ₹1,775 cr | 6.70% | 14 Jul 2026matures 12 Oct 2026 |
| Union Bank of IndiaINE692A16MT9CD | 92d | ₹3,450 cr | 6.83% | 14 Jul 2026matures 14 Oct 2026 |
| Union Bank of IndiaINE692A16MQ5CD | 336d | ₹100 cr | 7.05% | 14 Jul 2026matures 15 Jun 2027 |
| Union Bank of IndiaINE692A16MR3CD | 83d | ₹500 cr | 6.70% | 10 Jul 2026matures 01 Oct 2026 |
| Union Bank of IndiaINE692A16MM4CD | 74d | ₹350 cr | 6.50% | 09 Jul 2026matures 21 Sept 2026 |
| Union Bank of IndiaINE692A16LX3CD | 30d | ₹500 cr | 6.21% | 24 Jun 2026matures 24 Jul 2026 |
43 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
Union Bank of IndiaINE692A08201Other | AAA | 7.80% | 29 Nov 20326.4y left | 9.07% |
Union Bank of IndiaINE692A08144Bond | AAA | 7.19% | 24 Jun 20314.9y left | 8.63% |
Union Bank of IndiaINE692A16LN4CD | A1+ | — | 24 Mar 20279mo left | 7.91% |
Union Bank of IndiaINE692A16LQ7CD | A1+ | — | 18 Feb 20278mo left | 7.83% |
Union Bank of IndiaINE692A08177Bond | AA+ | 8.40% | Perpetualno maturity | 7.80% |
Union Bank of IndiaINE692A08193Bond | AA+ | 8.69% | Perpetualno maturity | 7.61% |
Union Bank of IndiaINE692A08185Bond | AA+ | 8.50% | Perpetualno maturity | 7.60% |
Union Bank of IndiaINE692A16KQ9CD | A1+ | — | 10 Dec 20265mo left | 7.59% |
Union Bank of IndiaINE692A08227NCD | AA+ | 8.40% | Perpetualno maturity | 7.55% |
Union Bank of IndiaINE692A08128Bond | AA | 8.64% | Perpetualno maturity | 7.52% |
Union Bank of IndiaINE692A08169Bond | AA+ | 8.70% | Perpetualno maturity | 7.45% |
Union Bank of IndiaINE112A08051Bond | AAA | 8.93% | 08 Nov 20293.3y left | 7.42% |
Union Bank of IndiaINE692A08102Bond | AAA | 7.18% | 26 Nov 20359.4y left | 7.35% |
Union Bank of IndiaINE692A08110Bond | AA | 8.73% | Perpetualno maturity | 7.34% |
Union Bank of IndiaINE692A08219Bond | AAA | 7.85% | 29 Nov 203711y left | 7.15% |
Union Bank of IndiaINE692A16LS3CD | A1+ | — | 16 Mar 20279mo left | 7.14% |
Union Bank of IndiaINE692A16LU9CD | A1+ | — | 12 Mar 20279mo left | 7.08% |
Union Bank of IndiaINE692A16KU1CD | A1+ | — | 19 Jan 20277mo left | 6.99% |
Union Bank of IndiaINE692A16LM6CD | A1+ | — | 02 Mar 20278mo left | 6.91% |
Union Bank of IndiaINE692A16LR5CD | A1+ | — | 03 Mar 20278mo left | 6.91% |
Union Bank of IndiaINE692A16LP9CD | A1+ | — | 15 Mar 20279mo left | 6.87% |
Union Bank of IndiaINE692A16MI2CD | A1+ | — | 25 Aug 20262mo left | 6.50% |
Union Bank of IndiaINE692A16LT1CD | A1+ | — | 11 Sept 20262mo left | 6.45% |
Union Bank of IndiaINE692A16LJ2CD | A1+ | — | 15 Sept 20263mo left | 6.45% |
Union Bank of IndiaINE692A16MK8CD | A1+ | — | 07 Sept 20262mo left | 6.25% |
1–25 of 43
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital15 buyable · up to 9.20%
Muthoot Fincorp12 buyable · up to 10.50%
Muthoot Mcred8 buyable · up to 11.10%
Navi Finserv8 buyable · up to 11.00%
Nashik Municipal Corporation8 buyable · up to 8.15%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
