Get alerts on new THE JAMMU AND KASHMIR BANK LIMITED bonds
Top yield
8.62%
latest traded
Trading now
1
of 3 live
Instruments
3
outstanding
Top rating
A+
at issue
Traded yield by time to maturity
just issuedEach point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms. Indigo diamonds are brand-new primary issuance plotted at issuance yield (not a traded yield), shown for context against the traded curve.
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| The Jammu and Kashmir BankINE168A16NL5CD | 92d | ₹400 cr | 7.87% | 08 Jun 2026matures 08 Sept 2026 |
| The Jammu and Kashmir BankINE168A16NK7CD | 92d | ₹400 cr | 8.00% | 03 Jun 2026matures 03 Sept 2026 |
| The Jammu and Kashmir BankINE168A16NJ9CD | 94d | ₹500 cr | 8.00% | 29 May 2026matures 31 Aug 2026 |
| The Jammu and Kashmir BankINE168A16NI1CD | 91d | ₹1,650 cr | 8.00% | 26 May 2026matures 25 Aug 2026 |
| The Jammu and Kashmir BankINE168A16NH3CD | 92d | ₹750 cr | 8.00% | 21 May 2026matures 21 Aug 2026 |
| The Jammu and Kashmir BankINE168A16NG5CD | 117d | ₹250 cr | 8.25% | 21 May 2026matures 15 Sept 2026 |
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | ||||
|---|---|---|---|---|
The Jammu and Kashmir BankINE168A08087Bond | A+ | 9.75% | 30 Dec 20326.5y left | 8.62% |
The Jammu and Kashmir BankINE168A08079Bond | A+ | 9.50% | 30 Mar 20325.8y left | — |
The Jammu and Kashmir BankINE168A08061Bond | A+ | 10.50% | Perpetualno maturity | — |
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital15 buyable · up to 9.20%
Muthoot Fincorp10 buyable · up to 10.50%
Hyderabad Metropolitan Development Authority9 buyable · up to 8.73%
Muthoot Mcred8 buyable · up to 11.10%
Navi Finserv8 buyable · up to 11.04%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.