Get alerts on new THE FEDERAL BANK LIMITED bonds
Top yield
7.76%
latest traded
Trading now
7
of 16 live
Instruments
16
outstanding
Top rating
AA+
latest
Traded yield by time to maturity
just issuedEach point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms. Indigo diamonds are brand-new primary issuance plotted at issuance yield (not a traded yield), shown for context against the traded curve.
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| The Federal BankINE171A16OA0CD | 92d | ₹250 cr | 6.85% | 15 Jul 2026matures 15 Oct 2026 |
| The Federal BankINE171A16NZ9CD | 94d | ₹500 cr | 6.85% | 10 Jul 2026matures 12 Oct 2026 |
| The Federal BankINE171A16NX4CD | 338d | ₹550 cr | 7.00% | 06 Jul 2026matures 09 Jun 2027 |
| The Federal BankINE171A16NY2CD | 340d | ₹400 cr | 7.00% | 06 Jul 2026matures 11 Jun 2027 |
| The Federal BankINE171A16NU0CD | 30d | ₹700 cr | 6.30% | 23 Jun 2026matures 23 Jul 2026 |
16 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
The Federal BankINE171A08032Bond | AA+ | 8.20% | 20 Jan 20325.5y left | 7.76% |
The Federal BankINE171A08057Bond | AA+ | 7.76% | 12 Nov 20348.3y left | 7.50% |
The Federal BankINE171A16NL9CD | A1+ | — | 04 Mar 20278mo left | 7.39% |
The Federal BankINE171A16NM7CD | — | — | 12 Mar 20279mo left | 7.25% |
The Federal BankINE171A16NP0CD | A1+ | — | 10 Jul 202610d left | 6.45% |
The Federal BankINE171A16NQ8CD | A1+ | — | 15 Sept 20263mo left | 6.40% |
The Federal BankINE171A16NV8CD | A1+ | — | 17 Jul 202617d left | 5.29% |
The Federal BankINE171A16NR6CD | A1+ | — | 03 Sept 20262mo left | — |
The Federal BankINE171A16NT2CD | A1+ | — | 17 Sept 20263mo left | — |
The Federal BankINE171A16NW6CD | A1+ | — | 18 Sept 20263mo left | — |
The Federal BankINE171A16NS4CD | A1+ | — | 10 Dec 20265mo left | — |
The Federal BankINE171A16NK1CD | A1+ | — | 28 Jan 20277mo left | — |
The Federal BankINE171A16NJ3CD | — | — | 29 Jan 20277mo left | — |
The Federal BankINE171A16NH7CD | A1+ | — | 17 Feb 20278mo left | — |
The Federal BankINE171A16NI5CD | A1+ | — | 18 Feb 20278mo left | — |
The Federal BankINE171A08040Bond | AA+ | 8.84% | 29 Mar 20336.7y left | — |
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital17 buyable · up to 9.20%
Hyderabad Metropolitan Development Authority12 buyable · up to 8.58%
Muthoot Fincorp11 buyable · up to 10.50%
Navi Finserv9 buyable · up to 11.00%
Kosamattam Finance8 buyable · up to 11.60%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
