Get alerts on new SHOPSENSE RETAIL TECHNOLOGIES LIMITED bonds
Top yield
—
latest traded
Trading now
0
of 30 live
Instruments
30
outstanding
Top rating
—
latest
30 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
Shopsense Retail TechnologiesINE03BG08054NCD | — | — | 11 Jan 20314.5y left | — |
Shopsense Retail TechnologiesINE03BG08021NCD | — | — | 05 Nov 20315.3y left | — |
Shopsense Retail TechnologiesINE03BG08039NCD | — | — | 02 Jun 20325.9y left | — |
Shopsense Retail TechnologiesINE03BG08047NCD | — | — | 15 Aug 20326.1y left | — |
Shopsense Retail TechnologiesINE03BG08062NCD | — | — | 11 Jun 20336.9y left | — |
Shopsense Retail TechnologiesINE03BG08070NCD | — | — | 09 Jul 20337.0y left | — |
Shopsense Retail TechnologiesINE03BG08088NCD | — | — | 02 Aug 20337.0y left | — |
Shopsense Retail TechnologiesINE03BG08096NCD | — | — | 13 Sept 20337.2y left | — |
Shopsense Retail TechnologiesINE03BG08104NCD | — | — | 04 Oct 20337.2y left | — |
Shopsense Retail TechnologiesINE03BG08112NCD | — | — | 09 Nov 20337.3y left | — |
Shopsense Retail TechnologiesINE03BG08120NCD | — | — | 03 Dec 20337.4y left | — |
Shopsense Retail TechnologiesINE03BG08138NCD | — | — | 01 Jan 20347.5y left | — |
Shopsense Retail TechnologiesINE03BG08146NCD | — | — | 31 Jan 20347.5y left | — |
Shopsense Retail TechnologiesINE03BG08153NCD | — | — | 03 Mar 20347.6y left | — |
Shopsense Retail TechnologiesINE03BG08161NCD | — | — | 28 Mar 20347.7y left | — |
Shopsense Retail TechnologiesINE03BG08179NCD | — | — | 02 May 20347.8y left | — |
Shopsense Retail TechnologiesINE03BG08187NCD | — | — | 02 Jun 20347.9y left | — |
Shopsense Retail TechnologiesINE03BG08195NCD | — | — | 02 Jul 20348.0y left | — |
Shopsense Retail TechnologiesINE03BG08203NCD | — | — | 04 Aug 20348.1y left | — |
Shopsense Retail TechnologiesINE03BG08211NCD | — | — | 01 Sept 20348.1y left | — |
Shopsense Retail TechnologiesINE03BG08229NCD | — | — | 29 Sept 20348.2y left | — |
Shopsense Retail TechnologiesINE03BG08237NCD | — | — | 29 Oct 20348.3y left | — |
Shopsense Retail TechnologiesINE03BG08245NCD | — | — | 29 Nov 20348.4y left | — |
Shopsense Retail TechnologiesINE03BG08252NCD | — | — | 30 Dec 20348.5y left | — |
Shopsense Retail TechnologiesINE03BG08260NCD | — | — | 29 Jan 20358.5y left | — |
1–25 of 30
1 / 2
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital18 buyable · up to 9.20%
Muthoot Fincorp12 buyable · up to 10.50%
Navi Finserv9 buyable · up to 11.00%
Andhra Pradesh State Beverages Corporation9 buyable · up to 8.85%
Earlysalary Services8 buyable · up to 11.35%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.