Top yield
8.60%
latest traded
Trading now
32
of 42 live
Instruments
42
outstanding
Top rating
AAA
at issue
Traded yield by time to maturity
Each point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms.
42 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes are not reflected here. | ||||
|---|---|---|---|---|
| PUNJAB NATIONAL BANKINE160A08191Bond | AA+ | 7.10% | 18 Nov 20315.5y left | 8.60% |
| PUNJAB NATIONAL BANKINE160A08266Bond | AA | 8.75% | Perpetualno maturity | 8.15% |
| PUNJAB NATIONAL BANKINE160A08217NCD / Debenture | AA | 8.50% | Perpetualno maturity | 8.10% |
| PUNJAB NATIONAL BANKINE160A08209NCD / Debenture | AA | 8.40% | Perpetualno maturity | 8.08% |
| PUNJAB NATIONAL BANKINE160A08282Bond | AA+ | 8.59% | Perpetualno maturity | 7.90% |
| PUNJAB NATIONAL BANKINE160A16UV6CD | — | — | 12 Mar 20279mo left | 7.85% |
| PUNJAB NATIONAL BANKINE160A16UH5CD | A1+ | — | 09 Feb 20278mo left | 7.80% |
| PUNJAB NATIONAL BANKINE160A16UQ6CD | — | — | 09 Mar 20279mo left | 7.79% |
| PUNJAB NATIONAL BANKINE160A16UC6CD | A1+ | — | 28 Jan 20278mo left | 7.74% |
| PUNJAB NATIONAL BANKINE160A08258Bond | AA+ | 8.40% | Perpetualno maturity | 7.71% |
| PUNJAB NATIONAL BANKINE160A16UD4CD | A1+ | — | 04 Feb 20278mo left | 7.70% |
| PUNJAB NATIONAL BANKINE160A16UE2CD | A1+ | — | 05 Feb 20278mo left | 7.70% |
| PUNJAB NATIONAL BANKINE160A16UI3CD | A1+ | — | 10 Feb 20278mo left | 7.70% |
| PUNJAB NATIONAL BANKINE160A08290Bond | AA+ | 8.55% | Perpetualno maturity | 7.70% |
| PUNJAB NATIONAL BANKINE160A08233Bond | AA+ | 8.30% | Perpetualno maturity | 7.70% |
| PUNJAB NATIONAL BANKINE160A08324Bond | AAA | 7.34% | 14 Feb 20358.7y left | 7.64% |
| PUNJAB NATIONAL BANKINE160A08183NCD / Debenture | AA | 8.60% | Perpetualno maturity | 7.58% |
| PUNJAB NATIONAL BANKINE160A16UM5CD | A1+ | — | 04 Mar 20279mo left | 7.57% |
| PUNJAB NATIONAL BANKINE160A08225Bond | AA | 8.75% | Perpetualno maturity | 7.54% |
| PUNJAB NATIONAL BANKINE160A08308Bond | AA+ | 8.47% | Perpetualno maturity | 7.52% |
| PUNJAB NATIONAL BANKINE160A16UO1CD | A1+ | — | 02 Sept 20263mo left | 7.45% |
| PUNJAB NATIONAL BANKINE160A16UT0CD | — | — | 15 Sept 20263mo left | 7.32% |
| PUNJAB NATIONAL BANKINE160A08316Bond | AAA | 7.43% | 23 Dec 203914y left | 7.27% |
| PUNJAB NATIONAL BANKINE160A08274Bond | AA+ | 7.74% | 30 Jun 203812y left | 7.03% |
| PUNJAB NATIONAL BANKINE160A08241Bond | AA+ | 7.89% | 01 Dec 203712y left | 7.03% |
1–25 of 42
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
- ANAND RATHI GLOBAL FINANCE LIMITED
665 bonds
- MUTHOOT FINCORP LIMITED
140 bonds
- POWER FINANCE CORPORATION LIMITED
121 bonds
- SAMMAAN CAPITAL LIMITED
101 bonds
- NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT
94 bonds
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.