PHILLIP FINANCE & INVESTMENT SERVICES INDIA PRIVATE LIMITED
Every PHILLIP FINANCE & INVESTMENT SERVICES INDIA PRIVATE LIMITED debt security outstanding in India: bonds, NCDs and money-market lines, with credit rating, coupon, tenor and latest traded yield. Compare each across platforms against the live exchange-traded yield.
Get alerts on new PHILLIP FINANCE & INVESTMENT SERVICES INDIA PRIVATE LIMITED bonds
Top yield
—
latest traded
Trading now
0
of 33 live
Instruments
33
outstanding
Top rating
A1+
latest
Traded yield by time to maturity
just issuedEach point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms. Indigo diamonds are brand-new primary issuance plotted at issuance yield (not a traded yield), shown for context against the traded curve.
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| Phillip Finance and Investment Services IndiaINE992M14IF0CP | 360d | ₹4 cr | 10.40% | 10 Jul 2026matures 05 Jul 2027 |
| Phillip Finance and Investment Services IndiaINE992M14ID5CP | 358d | ₹7 cr | 10.33% | 29 Jun 2026matures 22 Jun 2027 |
| Phillip Finance and Investment Services IndiaINE992M14IE3CP | 365d | ₹5 cr | 10.75% | 24 Jun 2026matures 24 Jun 2027 |
33 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
Phillip Finance & Investment Services IndiaINE992M14GQ1CP | A1 | — | 10 Jul 20266d left | — |
Phillip Finance & Investment Services IndiaINE992M14GR9CP | A1+ | — | 31 Jul 202627d left | — |
Phillip Finance & Investment Services IndiaINE992M14HL0CP | A1 | — | 04 Aug 20261mo left | — |
Phillip Finance & Investment Services IndiaINE992M14GU3CP | A1 | — | 21 Aug 20262mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HN6CP | A1 | — | 01 Sept 20262mo left | — |
Phillip Finance & Investment Services IndiaINE992M14IB9CP | A1 | — | 10 Sept 20262mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HF2CP | A1 | — | 15 Sept 20262mo left | — |
Phillip Finance & Investment Services IndiaINE992M14GV1CP | A1 | — | 01 Oct 20263mo left | — |
Phillip Finance & Investment Services IndiaINE992M14GY5CP | A1 | — | 02 Nov 20264mo left | — |
Phillip Finance & Investment Services IndiaINE992M14GZ2CP | A1 | — | 05 Nov 20264mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HA3CP | A1 | — | 09 Nov 20264mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HB1CP | A1 | — | 11 Nov 20264mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HC9CP | A1 | — | 23 Nov 20265mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HD7CP | A1 | — | 26 Nov 20265mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HG0CP | A1 | — | 18 Dec 20266mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HH8CP | A1 | — | 31 Dec 20266mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HI6CP | A1 | — | 04 Jan 20276mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HJ4CP | A1 | — | 11 Jan 20276mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HU1CP | A1 | — | 29 Jan 20277mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HK2CP | A1 | — | 01 Feb 20277mo left | — |
Phillip Finance & Investment Services IndiaINE992M14IA1CP | A1 | — | 15 Mar 20279mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HO4CP | A1 | — | 25 Mar 20279mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HQ9CP | A1 | — | 29 Mar 20279mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HP1CP | A1 | — | 02 Apr 20279mo left | — |
Phillip Finance & Investment Services IndiaINE992M14HR7CP | A1 | — | 05 Apr 20279mo left | — |
1–25 of 33
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital17 buyable · up to 9.20%
Muthoot Fincorp11 buyable · up to 10.50%
Navi Finserv9 buyable · up to 11.00%
Andhra Pradesh State Beverages Corporation9 buyable · up to 8.85%
Earlysalary Services8 buyable · up to 11.35%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.