Get alerts on new NOMURA CAPITAL (INDIA) PVT. LTD. bonds
Top yield
8.45%
latest traded
Trading now
2
of 7 live
Instruments
7
outstanding
Top rating
AAA
at issue
Traded yield by time to maturity
Each point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms.
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | ||||
|---|---|---|---|---|
Nomura Capital (india) Pvt.INE357L07499NCD | AAA | 8.45% | 01 Mar 20278mo left | 8.45% |
Nomura Capital (india) Pvt.INE357L07457NCD | AAA | 8.50% | 21 Oct 20264mo left | 7.60% |
Nomura Capital (india) Pvt.INE357L07432NCD | AAA | 8.17% | 24 Jul 202624d left | — |
Nomura Capital (india) Pvt.INE357L07507NCD | AAA | 8.45% | 01 Sept 20271.2y left | — |
Nomura Capital (india) Pvt.INE357L07481NCD | AAA | 8.85% | 03 Mar 20281.7y left | — |
Nomura Capital (india) Pvt.INE357L07473NCD | AAA | 8.90% | 03 Mar 20281.7y left | — |
Nomura Capital (india) Pvt.INE357L07515NCD | AAA | 7.90% | 10 Mar 20281.7y left | — |
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital18 buyable · up to 9.20%
Muthoot Fincorp9 buyable · up to 10.55%
Navi Finserv8 buyable · up to 11.25%
Hyderabad Metropolitan Development Authority8 buyable · up to 8.58%
Indel Money7 buyable · up to 13.22%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.