Get alerts on new NEOGROWTH CREDIT PRIVATE LIMITED bonds
Top yield
12.75%
latest traded
Trading now
1
of 10 live
Instruments
10
outstanding
Top rating
BBB+
latest
Traded yield by time to maturity
just issuedEach point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms. Indigo diamonds are brand-new primary issuance plotted at issuance yield (not a traded yield), shown for context against the traded curve.
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| Neogrowth CreditINE814O07626NCD | 907d | ₹45 cr | 12.15% | 30 Jun 2026matures 23 Dec 2028 |
| Neogrowth CreditINE814O14176CP | 70d | ₹40 cr | 12.00% | 29 Jun 2026matures 07 Sept 2026 |
| Neogrowth CreditINE814O07618NCD | 548d | ₹30 cr | 12.15% | 18 Jun 2026matures 18 Dec 2027 |
| Neogrowth CreditINE814O07600NCD | 548d | ₹30 cr | 12.00% | 09 Jun 2026matures 09 Dec 2027 |
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
Neogrowth CreditINE814O07592NCD | BBB | 12.00% | 30 Apr 202710mo left | 12.75% |
Neogrowth CreditINE814O07360NCD | BBB | 12.90% | 19 Jul 202613d left | — |
Neogrowth CreditINE814O07444NCD | — | 12.75% | 20 Jul 202614d left | — |
Neogrowth CreditINE814O07550NCD | BBB | 11.70% | 29 Nov 20265mo left | — |
Neogrowth CreditINE814O07576NCD | BBB | 11.75% | 13 Mar 20278mo left | — |
Neogrowth CreditINE814O07543NCD | BBB | 11.70% | 21 Aug 20271.1y left | — |
Neogrowth CreditINE814O07378NCD | BBB+ | 12.25% | 26 Aug 20271.1y left | — |
Neogrowth CreditINE814O07535NCD | BBB | 12.15% | 27 Jun 20293.0y left | — |
Neogrowth CreditINE814O07584NCD | BBB | 10.80% | 19 Dec 20315.5y left | — |
Neogrowth CreditINE814O08020NCD | — | 13.50% | 23 Sept 204014y left | — |
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital17 buyable · up to 9.20%
Navi Finserv9 buyable · up to 11.05%
Hyderabad Metropolitan Development Authority9 buyable · up to 8.58%
IRFC9 buyable · up to 7.30%
Andhra Pradesh State Beverages Corporation8 buyable · up to 8.93%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.