Top yield
7.89%
latest traded
Trading now
17
of 21 live
Instruments
21
outstanding
Top rating
AAA
at issue
Traded yield by time to maturity
Each point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms.
21 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes are not reflected here. | ||||
|---|---|---|---|---|
| NATIONAL HOUSING BANKINE557F08FT4Bond | AAA | 7.57% | 09 Jan 20314.6y left | 7.89% |
| NATIONAL HOUSING BANKINE557F08GE4Bond | AAA | 6.80% | 02 Apr 20325.8y left | 7.87% |
| NATIONAL HOUSING BANKINE557F08GD6Bond | AAA | 7.35% | 02 Jan 20325.6y left | 7.85% |
| NATIONAL HOUSING BANKINE557F08FY4Bond | AAA | 7.59% | 14 Jul 20271.1y left | 7.78% |
| NATIONAL HOUSING BANKINE557F08GC8Bond | AAA | 7.29% | 04 Jul 20315.1y left | 7.60% |
| NATIONAL HOUSING BANKINE557F08FR8Bond | AAA | 7.22% | 23 Jul 20262mo left | 7.47% |
| NATIONAL HOUSING BANKINE557F08FZ1Bond | AAA | 7.59% | 08 Sept 20271.3y left | 7.43% |
| NATIONAL HOUSING BANKINE557F08FX6Bond | AAA | 7.51% | 04 Apr 20314.8y left | 7.13% |
| NATIONAL HOUSING BANKINE557F08GB0Bond | AAA | 7.20% | 03 Oct 20315.3y left | 7.04% |
| NATIONAL HOUSING BANKINE557F08GA2Bond | AAA | 7.14% | 17 Nov 20348.5y left | 6.88% |
| NATIONAL HOUSING BANKINE557F08FS6Bond | AAA | 7.40% | 16 Jul 20261mo left | 6.30% |
| NATIONAL HOUSING BANKINE557F07132Bond | AAA | 9.01% | 13 Jan 20347.6y left | 5.82% |
| NATIONAL HOUSING BANKINE557F07090Bond | AAA | 8.63% | 13 Jan 20292.6y left | 5.52% |
| NATIONAL HOUSING BANKINE557F07181Bond | AAA | 8.93% | 24 Mar 20292.8y left | 5.35% |
| NATIONAL HOUSING BANKINE557F07199Bond | AAA | 8.90% | 24 Mar 20347.8y left | 5.27% |
| NATIONAL HOUSING BANKINE557F07157Bond | AAA | 8.68% | 24 Mar 20292.8y left | 5.23% |
| NATIONAL HOUSING BANKINE557F07124Bond | AAA | 8.88% | 13 Jan 20292.6y left | 5.22% |
| NATIONAL HOUSING BANKINE557F14FN5CP | A1+ | — | 15 Jul 20261mo left | — |
| NATIONAL HOUSING BANKINE557F07074Bond | AAA | 8.46% | 30 Aug 20282.2y left | — |
| NATIONAL HOUSING BANKINE557F07108Bond | AAA | 8.76% | 13 Jan 20347.6y left | — |
| NATIONAL HOUSING BANKINE557F07165Bond | AAA | 8.65% | 24 Mar 20347.8y left | — |
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
- ANAND RATHI GLOBAL FINANCE LIMITED
665 bonds
- MUTHOOT FINCORP LIMITED
140 bonds
- POWER FINANCE CORPORATION LIMITED
121 bonds
- SAMMAAN CAPITAL LIMITED
101 bonds
- NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT
94 bonds
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.