Get alerts on new KERALA INFRASTRUCTURE INVESTMENT FUND BOARD bonds
Top yield
9.87%
latest traded
Trading now
46
of 91 live
Instruments
91
outstanding
Top rating
AA
latest
Traded yield by time to maturity
Each point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms.
91 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
Kerala Infrastructure Investment Fund BoardINE658F08391Bond | AA | 9.49% | 25 Mar 20325.7y left | 9.87% |
Kerala Infrastructure Investment Fund BoardINE658F08136Bond | AA | 8.95% | 22 Dec 20337.4y left | 9.85% |
Kerala Infrastructure Investment Fund BoardINE658F08284Bond | AA | 9.49% | 08 Oct 20304.2y left | 9.67% |
Kerala Infrastructure Investment Fund BoardINE658F08227Bond | AA | 9.49% | 08 Oct 20282.2y left | 9.50% |
Kerala Infrastructure Investment Fund BoardINE658F08342Bond | AA | 9.42% | 30 Dec 20315.4y left | 9.49% |
Kerala Infrastructure Investment Fund BoardINE658F08532Bond | AA | 9.30% | 21 Jan 20347.5y left | 9.43% |
Kerala Infrastructure Investment Fund BoardINE658F08128Bond | AA | 8.95% | 22 Dec 20282.4y left | 9.42% |
Kerala Infrastructure Investment Fund BoardINE658F08565Bond | AA | 9.30% | 21 Jan 20325.5y left | 9.40% |
Kerala Infrastructure Investment Fund BoardINE658F08375Bond | AA | 9.49% | 25 Mar 20303.7y left | 9.38% |
Kerala Infrastructure Investment Fund BoardINE658F08383Bond | AA | 9.49% | 25 Mar 20314.7y left | 9.38% |
Kerala Infrastructure Investment Fund BoardINE658F08425Bond | AA | 9.49% | 25 Mar 20336.7y left | 9.36% |
Kerala Infrastructure Investment Fund BoardINE658F08474Bond | AA | 9.67% | 08 Aug 20337.1y left | 9.36% |
Kerala Infrastructure Investment Fund BoardINE658F08409Bond | AA | 9.49% | 25 Mar 20347.7y left | 9.36% |
Kerala Infrastructure Investment Fund BoardINE658F08300Bond | AA | 9.42% | 30 Dec 20304.4y left | 9.35% |
Kerala Infrastructure Investment Fund BoardINE658F08268Bond | AA | 9.49% | 08 Oct 20326.2y left | 9.35% |
Kerala Infrastructure Investment Fund BoardINE658F08490Bond | AA | 9.67% | 08 Aug 20359.1y left | 9.35% |
Kerala Infrastructure Investment Fund BoardINE658F08250Bond | AA | 9.49% | 08 Oct 20337.2y left | 9.34% |
Kerala Infrastructure Investment Fund BoardINE658F08524Bond | AA | 9.30% | 21 Jan 20314.5y left | 9.34% |
Kerala Infrastructure Investment Fund BoardINE658F08094Bond | AA | 8.95% | 22 Dec 20315.4y left | 9.33% |
Kerala Infrastructure Investment Fund BoardINE658F08417Bond | AA | 9.49% | 25 Mar 20358.7y left | 9.32% |
Kerala Infrastructure Investment Fund BoardINE658F08102Bond | AA | 8.95% | 20 Dec 20304.4y left | 9.30% |
Kerala Infrastructure Investment Fund BoardINE658F08144Bond | AA | 8.95% | 22 Dec 20326.4y left | 9.30% |
Kerala Infrastructure Investment Fund BoardINE658F08334Bond | AA | 9.42% | 30 Dec 20326.4y left | 9.30% |
Kerala Infrastructure Investment Fund BoardINE658F08326Bond | AA | 9.42% | 30 Dec 20337.4y left | 9.30% |
Kerala Infrastructure Investment Fund BoardINE658F08318Bond | AA | 9.42% | 30 Dec 20348.4y left | 9.30% |
1–25 of 91
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital15 buyable · up to 9.20%
Muthoot Fincorp12 buyable · up to 10.50%
Muthoot Mcred8 buyable · up to 11.10%
Navi Finserv8 buyable · up to 11.00%
Nashik Municipal Corporation8 buyable · up to 8.15%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
