Top yield
7.73%
latest traded
Trading now
7
of 8 live
Instruments
8
outstanding
Top rating
AAA
at issue
Traded yield by time to maturity
Each point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms.
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes are not reflected here. | ||||
|---|---|---|---|---|
| INDIAN OIL CORPORATION LIMITEDINE242A08569NCD / Debenture | AAA | 7.25% | 06 Jan 20303.6y left | 7.73% |
| INDIAN OIL CORPORATION LIMITEDINE242A08551NCD / Debenture | AAA | 7.36% | 16 Jul 20293.1y left | 7.25% |
| INDIAN OIL CORPORATION LIMITEDINE242A08536NCD / Debenture | AAA | 7.14% | 06 Sept 20271.3y left | 6.90% |
| INDIAN OIL CORPORATION LIMITEDINE242A08502NCD / Debenture | AAA | 6.14% | 18 Feb 20279mo left | 6.87% |
| INDIAN OIL CORPORATION LIMITEDINE242A08437NCD / Debenture | AAA | 7.41% | 22 Oct 20293.4y left | 6.59% |
| INDIAN OIL CORPORATION LIMITEDINE242A08544NCD / Debenture | AAA | 7.44% | 25 Nov 20271.5y left | 6.40% |
| INDIAN OIL CORPORATION LIMITEDINE242A14YQ9CP | A1+ | — | 12 Jun 20269d left | 6.25% |
| INDIAN OIL CORPORATION LIMITEDINE242A08528NCD / Debenture | AAA | 7.79% | 12 Apr 20325.9y left | — |
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
- ANAND RATHI GLOBAL FINANCE LIMITED
665 bonds
- MUTHOOT FINCORP LIMITED
140 bonds
- POWER FINANCE CORPORATION LIMITED
121 bonds
- SAMMAAN CAPITAL LIMITED
101 bonds
- NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT
94 bonds
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.