Top yield
10.35%
latest traded
Trading now
12
of 27 live
Instruments
27
outstanding
Top rating
AAA
at issue
Traded yield by time to maturity
Each point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms.
27 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes are not reflected here. | ||||
|---|---|---|---|---|
| ICICI BANK LIMITEDINE090A08SP8Bond | — | — | 21 Jul 20262mo left | 10.35% |
| ICICI BANK LIMITEDINE090A08UL3Bond | AAA | 7.53% | 03 Jul 20348.1y left | 7.74% |
| ICICI BANK LIMITEDINE090AD6295CD | A1+ | — | 08 Mar 20279mo left | 7.71% |
| ICICI BANK LIMITEDINE090AD6303CD | A1+ | — | 19 Mar 202710mo left | 7.70% |
| ICICI BANK LIMITEDINE090A08UF5Bond | AAA | 6.67% | 26 Nov 20282.5y left | 7.68% |
| ICICI BANK LIMITEDINE090AD6287CD | — | — | 12 Feb 20278mo left | 7.66% |
| ICICI BANK LIMITEDINE090A08UN9Bond | AAA | 7.40% | 28 Nov 204014y left | 7.59% |
| ICICI BANK LIMITEDINE090A08UM1Bond | AAA | 7.45% | 27 Jun 204014y left | 7.53% |
| ICICI BANK LIMITEDINE090A08UG3Bond | AAA | 6.96% | 17 Dec 20315.5y left | 7.27% |
| ICICI BANK LIMITEDINE090A08UE8Bond | AAA | 6.45% | 15 Jun 20282.0y left | 7.05% |
| ICICI BANK LIMITEDINE090A08UJ7Bond | AAA | 7.63% | 12 Dec 20293.5y left | 6.93% |
| ICICI BANK LIMITEDINE090A08TY8Bond | AAA | 7.47% | 25 Jun 20271.1y left | 6.70% |
| ICICI BANK LIMITEDINE090A08SY0Bond | — | — | 13 Jun 202610d left | — |
| ICICI BANK LIMITEDINE090A08SX2Bond | — | — | 15 Jul 20261mo left | — |
| ICICI BANK LIMITEDINE090A08SW4Bond | — | — | 26 Sept 20264mo left | — |
| ICICI BANK LIMITEDINE090A08SV6Bond | — | — | 19 Oct 20265mo left | — |
| ICICI BANK LIMITEDINE090AD6279CD | A1+ | — | 27 Jan 20278mo left | — |
| ICICI BANK LIMITEDINE090AD6337CD | A1+ | — | 25 Mar 202710mo left | — |
| ICICI BANK LIMITEDINE090A08ST0Bond | — | — | 22 Apr 202711mo left | — |
| ICICI BANK LIMITEDINE090A08SU8Bond | — | — | 17 May 202712mo left | — |
| ICICI BANK LIMITEDINE090A08SS2Bond | — | — | 03 Nov 20271.4y left | — |
| ICICI BANK LIMITEDINE090A08TM3Bond | — | — | 08 Mar 20281.8y left | — |
| ICICI BANK LIMITEDINE090A08UI9Bond | AAA | 7.42% | 15 Sept 20293.3y left | — |
| ICICI BANK LIMITEDINE090A08UH1Bond | AAA | 7.12% | 11 Mar 20325.8y left | — |
| ICICI BANK LIMITEDINE090A08UK5Bond | AAA | 7.57% | 03 Oct 20337.3y left | — |
1–25 of 27
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
- ANAND RATHI GLOBAL FINANCE LIMITED
665 bonds
- MUTHOOT FINCORP LIMITED
140 bonds
- POWER FINANCE CORPORATION LIMITED
121 bonds
- SAMMAAN CAPITAL LIMITED
101 bonds
- NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT
94 bonds
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.