Get alerts on new HEDGE FINANCE LTD bonds
Top yield
11.00%
latest traded
Trading now
9
of 24 live
Instruments
24
outstanding
Top rating
BB+
at issue
Traded yield by time to maturity
Each point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms.
24 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | ||||
|---|---|---|---|---|
Hedge FinanceINE01ZK07KR3NCD | BB+ | 10.00% | 26 Feb 20292.7y left | 11.00% |
Hedge FinanceINE01ZK08596NCD | BB+ | 11.00% | 23 May 20292.9y left | 11.00% |
Hedge FinanceINE01ZK08612NCD | BB+ | 11.00% | 24 Jan 20303.6y left | 11.00% |
Hedge FinanceINE01ZK08646NCD | BB+ | 11.00% | 02 Jun 20314.9y left | 11.00% |
Hedge FinanceINE01ZK08661NCD | BB+ | 11.00% | 16 Sept 20315.2y left | 11.00% |
Hedge FinanceINE01ZK08638NCD | BB+ | 10.50% | 02 Aug 20293.1y left | 10.50% |
Hedge FinanceINE01ZK08653NCD | BB+ | 10.50% | 16 Nov 20293.4y left | 10.50% |
Hedge FinanceINE01ZK07KO0NCD | BB+ | 10.50% | 11 Apr 20303.8y left | 10.50% |
Hedge FinanceINE01ZK07KQ5NCD | BB+ | 10.25% | 26 Dec 20304.5y left | 10.25% |
Hedge FinanceINE01ZK07KD3NCD | BB+ | 10.25% | 05 Jul 20265d left | — |
Hedge FinanceINE01ZK08620NCD | BB+ | 10.30% | 24 Nov 20265mo left | — |
Hedge FinanceINE01ZK07KP7NCD | BB+ | 10.25% | 11 Feb 20278mo left | — |
Hedge FinanceINE01ZK07JC7NCD | BB+ | 10.50% | 18 Jun 202712mo left | — |
Hedge FinanceINE01ZK07FT9NCD | BB+ | 11.00% | 02 Aug 20271.1y left | — |
Hedge FinanceINE01ZK07FS1NCD | BB+ | 10.50% | 02 Aug 20271.1y left | — |
Hedge FinanceINE01ZK07KC5NCD | BB+ | 10.50% | 05 Oct 20271.3y left | — |
Hedge FinanceINE01ZK07GO8NCD | BB+ | 10.50% | 27 Oct 20271.3y left | — |
Hedge FinanceINE01ZK07HK4Other | BB+ | 10.50% | 01 Mar 20281.7y left | — |
Hedge FinanceINE01ZK07GN0NCD | BB+ | 11.00% | 27 Apr 20281.8y left | — |
Hedge FinanceINE01ZK07IH8NCD | BB+ | 10.50% | 28 Jun 20282.0y left | — |
Hedge FinanceINE01ZK07HJ6Other | BB+ | 11.00% | 01 Sept 20282.2y left | — |
Hedge FinanceINE01ZK07IG0NCD | BB+ | 11.00% | 28 Dec 20282.5y left | — |
Hedge FinanceINE01ZK08687NCD | BB+ | 10.50% | 25 Mar 20303.7y left | — |
Hedge FinanceINE01ZK08679NCD | BB+ | 11.00% | 25 Dec 20315.5y left | — |
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital19 buyable · up to 9.20%
Hyderabad Metropolitan Development Authority12 buyable · up to 8.58%
Muthoot Fincorp9 buyable · up to 10.50%
Navi Finserv8 buyable · up to 11.15%
Muthoot Mcred8 buyable · up to 11.10%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
