Top yield
8.00%
latest traded
Trading now
12
of 12 live
Instruments
12
outstanding
Top rating
AA+
at issue
Traded yield by time to maturity
Each point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms.
12 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes are not reflected here. | ||||
|---|---|---|---|---|
| GREATER CHENNAI CORPORATIONINE1SKA24094Bond | AA+ | 7.95% | 09 Jan 20325.6y left | 8.00% |
| GREATER CHENNAI CORPORATIONINE1SKA24102Bond | AA+ | 7.95% | 09 Jan 20336.6y left | 8.00% |
| GREATER CHENNAI CORPORATIONINE1SKA24110Bond | AA+ | 7.95% | 09 Jan 20347.6y left | 8.00% |
| GREATER CHENNAI CORPORATIONINE1SKA24128Bond | AA+ | 7.95% | 09 Jan 20358.6y left | 8.00% |
| GREATER CHENNAI CORPORATIONINE1SKA24060Bond | AA+ | 7.95% | 09 Jan 20369.6y left | 8.00% |
| GREATER CHENNAI CORPORATIONINE1SKA24037Bond | AA+ | 7.97% | 21 May 20359.0y left | 8.00% |
| GREATER CHENNAI CORPORATIONINE1SKA24086Bond | AA+ | 7.95% | 09 Jan 20314.6y left | 7.89% |
| GREATER CHENNAI CORPORATIONINE1SKA24078Bond | AA+ | 7.95% | 09 Jan 20303.6y left | 7.89% |
| GREATER CHENNAI CORPORATIONINE1SKA24011Bond | AA+ | 7.97% | 21 May 20315.0y left | 7.70% |
| GREATER CHENNAI CORPORATIONINE1SKA24045Bond | AA+ | 7.97% | 21 May 20326.0y left | 7.70% |
| GREATER CHENNAI CORPORATIONINE1SKA24052Bond | AA+ | 7.97% | 21 May 20348.0y left | 7.66% |
| GREATER CHENNAI CORPORATIONINE1SKA24029Bond | AA+ | 7.97% | 21 May 20337.0y left | 7.61% |
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
- ANAND RATHI GLOBAL FINANCE LIMITED
665 bonds
- MUTHOOT FINCORP LIMITED
140 bonds
- POWER FINANCE CORPORATION LIMITED
121 bonds
- SAMMAAN CAPITAL LIMITED
101 bonds
- NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT
94 bonds
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.