Get alerts on new FEDBANK FINANCIAL SERVICES LIMITED bonds
Top yield
9.67%
latest traded
Trading now
3
of 22 live
Instruments
22
outstanding
Top rating
AA+
at issue
Traded yield by time to maturity
just issuedEach point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms. Indigo diamonds are brand-new primary issuance plotted at issuance yield (not a traded yield), shown for context against the traded curve.
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| Fedbank Financial ServicesINE007N14FH7CP | 29d | ₹100 cr | 8.40% | 04 Jun 2026matures 03 Jul 2026 |
| Fedbank Financial ServicesINE007N14FG9CP | 91d | ₹100 cr | 8.54% | 03 Jun 2026matures 02 Sept 2026 |
| Fedbank Financial ServicesINE007N14FF1CP | 91d | ₹100 cr | 8.58% | 29 May 2026matures 28 Aug 2026 |
22 securities
| The credit grade assigned at issuance (per rating agency). It is not a live or current rating; subsequent surveillance changes aren't reflected here, so always check the issuer's latest credit rating for an updated view before you invest. | ||||
|---|---|---|---|---|
Fedbank Financial ServicesINE007N08015Other | AA | 9.90% | 30 Sept 20271.3y left | 9.67% |
Fedbank Financial ServicesINE007N08023NCD | AA | 9.00% | 26 Apr 20303.8y left | 8.90% |
Fedbank Financial ServicesINE007N14EU3CP | A1+ | — | 29 Jan 20277mo left | 8.00% |
Fedbank Financial ServicesINE007N14EY5CP | A1+ | — | 13 Jul 202620d left | — |
Fedbank Financial ServicesINE007N14FB0CP | A1+ | — | 05 Aug 20261mo left | — |
Fedbank Financial ServicesINE007N14FA2CP | A1+ | — | 06 Aug 20261mo left | — |
Fedbank Financial ServicesINE007N14EE7CP | A1+ | — | 03 Sept 20262mo left | — |
Fedbank Financial ServicesINE007N14FD6CP | A1+ | — | 12 Oct 20264mo left | — |
Fedbank Financial ServicesINE007N14FC8CP | A1+ | — | 13 Oct 20264mo left | — |
Fedbank Financial ServicesINE007N14FE4CP | A1+ | — | 16 Nov 20265mo left | — |
Fedbank Financial ServicesINE007N14EV1CP | A1+ | — | 22 Jan 20277mo left | — |
Fedbank Financial ServicesINE007N14EZ2CP | A1+ | — | 28 Jan 20277mo left | — |
Fedbank Financial ServicesINE007N14EQ1CP | A1+ | — | 18 Feb 20278mo left | — |
Fedbank Financial ServicesINE007N14ET5CP | A1+ | — | 22 Feb 20278mo left | — |
Fedbank Financial ServicesINE007N14ES7CP | A1+ | — | 25 Feb 20278mo left | — |
Fedbank Financial ServicesINE007N14EW9CP | A1+ | — | 02 Mar 20278mo left | — |
Fedbank Financial ServicesINE007N14EX7CP | A1+ | — | 05 Mar 20279mo left | — |
Fedbank Financial ServicesINE007N07041NCD | AA | 3.00% | 26 Jun 20271.0y left | — |
Fedbank Financial ServicesINE007N07058NCD | AA | — | 14 Aug 20282.1y left | — |
Fedbank Financial ServicesINE007N07066NCD | AA+ | 3.00% | 05 Jan 20292.5y left | — |
Fedbank Financial ServicesINE007N08031NCD | AA+ | 8.85% | 21 Oct 20337.3y left | — |
Fedbank Financial ServicesINE007N08049NCD | AA+ | 8.90% | 21 Nov 20337.4y left | — |
Secured: backed by a charge over the issuer's assets. Unmarked lines are unsecured.
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital16 buyable · up to 9.20%
Hyderabad Metropolitan Development Authority11 buyable · up to 8.58%
Muthoot Fincorp10 buyable · up to 10.50%
Navi Finserv9 buyable · up to 11.05%
Kosamattam Finance8 buyable · up to 11.75%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
