Get alerts on new EXPORT IMPORT BANK OF INDIA bonds
Top yield
7.65%
latest traded
Trading now
26
of 31 live
Instruments
31
outstanding
Top rating
AAA
latest
Traded yield by time to maturity
just issuedEach point is a different security, so the line is a shape, not an apples-to-apples curve. Yields are not directly comparable: seniority, security cover and collateral, put and call options, step-ups and covenants all differ line to line. Read each security on its own terms. Indigo diamonds are brand-new primary issuance plotted at issuance yield (not a traded yield), shown for context against the traded curve.
New primary-market issuance, not yet in the registry below. The yield shown is the issuance yield (weighted-average at issue), not a traded yield.
| The weighted-average yield at which this paper was issued in the primary market — not a secondary traded yield. It reflects the issuer's cost of funds on the issue date. | ||||
|---|---|---|---|---|
| EXIM BankINE514E14TQ3CP | 172d | ₹3,300 cr | 7.10% | 25 Jun 2026matures 14 Dec 2026 |
| EXIM BankINE514E14TP5CP | 91d | ₹3,000 cr | 6.65% | 23 Jun 2026matures 22 Sept 2026 |
31 securities
| The latest agency surveillance grade where one is on record; otherwise the grade at issue. A rating can migrate after issuance, so the two can differ. | ||||
|---|---|---|---|---|
EXIM BankINE514E08FN1Bond | AAA | 7.56% | 18 May 202710mo left | 7.65% |
EXIM BankINE514E08FP6Bond | AAA | 7.22% | 03 Aug 20271.0y left | 7.65% |
EXIM BankINE514E08FH3Bond | AAA | 7.02% | 25 Nov 20315.4y left | 7.25% |
EXIM BankINE514E08GB4NCD | AAA | 7.45% | 12 Apr 20281.7y left | 7.20% |
EXIM BankINE514E08GG3Bond | AAA | 7.23% | 18 Mar 20314.7y left | 7.20% |
EXIM BankINE514E14TC3CP | A1+ | — | 25 Jan 20277mo left | 7.19% |
EXIM BankINE514E08GE8Bond | AAA | 7.35% | 27 Jul 20282.0y left | 7.17% |
EXIM BankINE514E08FJ9Bond | AAA | 7.25% | 01 Feb 20277mo left | 7.15% |
EXIM BankINE514E08GF5Bond | AAA | 7.12% | 27 Jun 20303.9y left | 7.15% |
EXIM BankINE514E08GD0Bond | AAA | 7.14% | 13 Dec 20293.4y left | 7.10% |
EXIM BankINE514E08EJ2Bond | AAA | 8.15% | 21 Jan 20303.5y left | 7.10% |
EXIM BankINE514E08FS0Bond | AAA | 8.50% | 14 Mar 20336.7y left | 7.10% |
EXIM BankINE514E16CO9CD | — | — | 29 Jan 20277mo left | 7.05% |
EXIM BankINE514E16CN1CD | — | — | 11 Nov 20264mo left | 6.85% |
EXIM BankINE514E16CP6CD | — | — | 01 Mar 20278mo left | 6.84% |
EXIM BankINE514E08FQ4Bond | AAA | 7.88% | 11 Jan 20336.5y left | 6.83% |
EXIM BankINE514E08FC4Bond | AAA | 8.12% | 25 Apr 20314.8y left | 6.80% |
EXIM BankINE514E08FE0Bond | AAA | 8.25% | 23 Jun 20314.9y left | 6.78% |
EXIM BankINE514E08ED5Bond | AAA | 8.87% | 30 Oct 20293.3y left | 6.64% |
EXIM BankINE514E08FG5Bond | AAA | 7.62% | 01 Sept 20261mo left | 6.55% |
EXIM BankINE514E08GC2NCD | AAA | 7.40% | 14 Mar 20292.7y left | 6.48% |
EXIM BankINE514E14TL4CP | A1+ | — | 03 Sept 20262mo left | 6.47% |
EXIM BankINE514E14TM2CP | A1+ | — | 07 Sept 20262mo left | 6.38% |
EXIM BankINE514E14TJ8CP | A1+ | — | 21 Aug 20262mo left | 6.35% |
EXIM BankINE514E14TN0CP | A1+ | — | 09 Sept 20262mo left | 6.35% |
1–25 of 31
Click any security to compare it across platforms against the live exchange-traded yield. A blank yield means no recent trade, not no value.
Keep exploring
Comparisons
Sammaan Capital17 buyable · up to 9.20%
Muthoot Fincorp11 buyable · up to 10.50%
Navi Finserv9 buyable · up to 11.00%
Andhra Pradesh State Beverages Corporation9 buyable · up to 8.85%
Earlysalary Services8 buyable · up to 11.35%
Capera
Neutrality
Guarantee
Neutrality guarantee
Prices you can't pay to move.
Capera is editorially independent. We may earn from the platforms and institutions we list, but a commercial arrangement never changes the price or yield we show you.
